Friday, January 16, 2026at Alico Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| QUC | 41 | 44 | 85 |
| FGCU | 33 | 41 | 74 |
Final
Box Score
Queens University Royals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22C. SchwiegerF | 31 | 15 | 5-15 | 4-12 | 1-2 | 6 | 0 | 0 | 1 | 0 |
6A. ParkerF | 17 | 11 | 4-4 | 0-0 | 3-4 | 7 | 1 | 1 | 0 | 1 |
24Y. BermanG | 36 | 11 | 2-5 | 1-2 | 6-6 | 6 | 3 | 4 | 0 | 1 |
1N. MannG | 20 | 8 | 3-4 | 1-2 | 1-3 | 5 | 4 | 1 | 0 | 1 |
11C. AshbyG | 31 | 3 | 0-8 | 0-7 | 3-4 | 3 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
5K. ClarkF | 7 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
9M. JabrielF | 26 | 15 | 6-10 | 3-5 | 0-0 | 5 | 1 | 0 | 1 | 1 |
7G. LarsonF | 10 | 3 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 |
3I. HenryG | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 |
0J. WatfordG | 19 | 19 | 6-10 | 0-1 | 7-8 | 1 | 3 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
23M. WalterG | DNP | |||||||||
15S. WilsonG | DNP | |||||||||
13S. ZatariG | DNP | |||||||||
12T. CriderG | DNP | |||||||||
8J. JamesG | DNP | |||||||||
4R. CelestinG | DNP | |||||||||
2D. Bullock ColesG | DNP | |||||||||
35C. ChristiansenG | DNP | |||||||||
25J. BrandlyG | DNP | |||||||||
Florida Gulf Coast Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32I. MaloneF | 28 | 17 | 3-10 | 0-1 | 11-11 | 8 | 1 | 3 | 1 | 3 |
15M. DuaxF | 22 | 4 | 2-7 | 0-3 | 0-0 | 7 | 0 | 0 | 0 | 0 |
20J.R. KoniecznyF | 26 | 9 | 4-9 | 1-3 | 0-0 | 4 | 0 | 0 | 0 | 0 |
2D. WilliamsG | 22 | 10 | 3-7 | 2-3 | 2-2 | 3 | 1 | 0 | 1 | 0 |
1R. BarnoG | 31 | 15 | 5-14 | 0-1 | 5-5 | 3 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
6R. StewartF | 20 | 5 | 2-7 | 1-5 | 0-0 | 3 | 4 | 0 | 0 | 0 |
21T. GuillouetteC | 11 | 6 | 1-1 | 0-0 | 4-4 | 3 | 1 | 0 | 1 | 0 |
4M. McCarthyG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0J. ReddickG | 12 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
7J. EllerbeeG | 27 | 8 | 4-10 | 0-4 | 0-0 | 2 | 2 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
23C. KoniecznyF | DNP | |||||||||
3G. TannerF | DNP | |||||||||
12E. BarlowF | DNP | |||||||||
8BB WashingtonG | DNP | |||||||||
31B. DwyerG | DNP | |||||||||
10G. Washington IIIG | DNP | |||||||||
Team Stats
QUCFGCU

45%FG%36%
28%3PT%19%
79%FT%100%
41Rebounds37
14Assists11
8Turnovers7
3Steals5
5Blocks3
36Points in Paint32
9Fast Break Pts6
Shooting
QUC
FGCU
Field Goals
27-60
24-66
3-Pointers
9-32
4-21
Free Throws
22-28
22-22