Friday, January 16, 2026at Flowers Hall
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UNF | 48 | 57 | 105 |
| UNA | 36 | 55 | 91 |
Final
Box Score
North Florida Ospreys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1B. PlummerF | 34 | 13 | 5-9 | 1-5 | 2-2 | 2 | 1 | 0 | 2 | 0 |
24N. DyachokF | 23 | 12 | 4-6 | 0-1 | 4-5 | 6 | 1 | 1 | 0 | 0 |
2M. LeeF | 27 | 9 | 3-5 | 1-3 | 2-2 | 5 | 3 | 3 | 0 | 0 |
10K. JacksonG | 35 | 35 | 10-16 | 8-13 | 7-7 | 6 | 5 | 2 | 2 | 0 |
11K. OriolG | 40 | 21 | 8-18 | 5-11 | 0-0 | 3 | 8 | 0 | 0 | 0 |
| Bench | ||||||||||
22T. CadyF | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
21D. GaymanF | 24 | 12 | 4-8 | 1-2 | 3-3 | 7 | 2 | 1 | 0 | 0 |
5D. OliverG | 10 | 3 | 1-3 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12A. BegajF | DNP | |||||||||
25G. JacobsG | DNP | |||||||||
0M. WatkinsG | DNP | |||||||||
3T. ThompsonG | DNP | |||||||||
4D. HinesG | DNP | |||||||||
13A. VargoG | DNP | |||||||||
North Alabama Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1D. BacchusF | 35 | 14 | 4-10 | 0-1 | 6-8 | 3 | 0 | 1 | 1 | 1 |
2C. WilliamsF | 37 | 28 | 13-18 | 0-0 | 2-4 | 14 | 1 | 1 | 0 | 1 |
34D. HowellF | 32 | 0 | 0-6 | 0-4 | 0-1 | 4 | 1 | 0 | 1 | 0 |
8K. de KovachichG | 27 | 19 | 7-11 | 2-3 | 3-4 | 2 | 4 | 1 | 2 | 0 |
4C. JeffersonG | 35 | 21 | 8-13 | 3-6 | 2-3 | 2 | 4 | 2 | 1 | 0 |
| Bench | ||||||||||
35J. AlbrittonC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
12C. Graham-HowardG | 16 | 5 | 2-3 | 1-2 | 0-0 | 4 | 2 | 0 | 0 | 0 |
3B. PattonG | 15 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
0T. WashingtonF | DNP | |||||||||
25D. KingF | DNP | |||||||||
24M. ChaffeeC | DNP | |||||||||
21I. JenretteC | DNP | |||||||||
5K. BodieG | DNP | |||||||||
55K. WalkerG | DNP | |||||||||
Team Stats
UNFUNA

53%FG%56%
46%3PT%38%
95%FT%65%
33Rebounds32
20Assists13
7Turnovers9
4Steals6
0Blocks5
30Points in Paint56
7Fast Break Pts10
Shooting
UNF
UNA
Field Goals
35-66
36-64
3-Pointers
17-37
6-16
Free Throws
18-19
13-20