Friday, January 16, 2026at Farris Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| JAX | 35 | 25 | 60 |
| CARK | 25 | 37 | 62 |
Final
Box Score
Jacksonville Dolphins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33D. RiversF | 20 | 4 | 1-3 | 0-0 | 2-2 | 6 | 1 | 0 | 0 | 2 |
31J. Thirdkill Jr.F | 33 | 6 | 2-6 | 0-1 | 2-3 | 8 | 2 | 0 | 1 | 0 |
34E. SterckG | 36 | 12 | 5-12 | 2-7 | 0-0 | 6 | 3 | 3 | 2 | 1 |
8H. WoodG | 31 | 18 | 6-15 | 4-11 | 2-4 | 6 | 1 | 2 | 0 | 2 |
2J. JonesG | 21 | 3 | 1-8 | 0-4 | 1-2 | 1 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
14A. UdemaduF | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
0J. JordonF | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
22C. CaporasoC | 15 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
12R. LouxG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1C. AriasG | 6 | 0 | 0-2 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 |
11C. Lockett Jr.G | 25 | 11 | 2-14 | 1-9 | 6-6 | 4 | 1 | 1 | 3 | 0 |
| Did Not Play | ||||||||||
23E. BorioF | DNP | |||||||||
5T. DengF | DNP | |||||||||
9M. Harper Jr.G | DNP | |||||||||
10S. WheelerG | DNP | |||||||||
6L. JacksonG | DNP | |||||||||
4A. BrownG | DNP | |||||||||
Central Arkansas Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25M. MarableF | 24 | 4 | 2-2 | 0-0 | 0-0 | 2 | 3 | 2 | 1 | 0 |
24C. McCormickF | 25 | 12 | 4-8 | 1-4 | 3-4 | 5 | 0 | 2 | 0 | 1 |
32L. MooreG | 36 | 19 | 6-11 | 3-3 | 4-6 | 3 | 3 | 0 | 0 | 0 |
12T. RobinsonG | 31 | 8 | 2-9 | 1-6 | 3-5 | 5 | 3 | 2 | 0 | 0 |
1C. HunterG | 32 | 13 | 6-13 | 0-3 | 1-2 | 8 | 3 | 1 | 2 | 0 |
| Bench | ||||||||||
0T. ByrneF | 17 | 4 | 0-0 | 0-0 | 4-4 | 4 | 2 | 1 | 0 | 0 |
9H. BeauchampG | 14 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
13P. ApplegateG | 10 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 |
5T. LeeG | 11 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23C. MasonF | DNP | |||||||||
7R. NewtonG | DNP | |||||||||
4J. ShulmanG | DNP | |||||||||
17E. ThomasG | DNP | |||||||||
10O. DerhmannG | DNP | |||||||||
3R. MarshallG | DNP | |||||||||
11R. BoldenG | DNP | |||||||||
2J. Guy-KingG | DNP | |||||||||
Team Stats
JAXCARK

32%FG%44%
21%3PT%29%
76%FT%71%
39Rebounds37
11Assists15
6Turnovers10
8Steals3
5Blocks1
22Points in Paint26
2Fast Break Pts5
Shooting
JAX
CARK
Field Goals
20-63
21-48
3-Pointers
7-34
5-17
Free Throws
13-17
15-21