Friday, January 16, 2026at Allen Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BELL | 27 | 44 | 71 |
| LIP | 49 | 32 | 81 |
Final
Box Score
Bellarmine Knights| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7D. HunterF | 15 | 9 | 3-9 | 2-7 | 1-2 | 5 | 0 | 1 | 0 | 0 |
32J. KarasinskiF | 29 | 16 | 4-10 | 0-3 | 8-10 | 6 | 2 | 0 | 0 | 1 |
2T. DoyleG | 26 | 5 | 2-8 | 0-1 | 1-2 | 2 | 2 | 1 | 0 | 0 |
10G. WhitakerG | 11 | 5 | 2-4 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | 0 |
8K. GoodinG | 33 | 5 | 0-6 | 0-4 | 5-6 | 5 | 0 | 1 | 2 | 1 |
| Bench | ||||||||||
23S. DonaldF | 16 | 8 | 3-5 | 0-2 | 2-2 | 3 | 1 | 1 | 1 | 0 |
24M. Wilson Jr.F | 7 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 |
11B. WaddellF | 26 | 13 | 5-8 | 1-2 | 2-4 | 5 | 0 | 0 | 0 | 1 |
44J. WasslerC | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
22D. BoldenG | 11 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 |
0T. ClarkG | 6 | 3 | 1-3 | 1-3 | 0-0 | 2 | 0 | 0 | 2 | 0 |
4G. NealG | 8 | 5 | 2-5 | 0-1 | 1-2 | 1 | 0 | 0 | 1 | 0 |
5M. WatkinsG | 4 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
14D. MurphyF | DNP | |||||||||
15L. AndersonF | DNP | |||||||||
1A. McAfeeG | DNP | |||||||||
Lipscomb Bisons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6O. AshkenaziF | 25 | 0 | 0-2 | 0-1 | 0-0 | 8 | 2 | 0 | 1 | 0 |
26T. SargiunasF | 23 | 7 | 1-4 | 1-4 | 4-6 | 2 | 1 | 6 | 0 | 0 |
35G. AsmanF | 27 | 17 | 6-9 | 0-3 | 5-6 | 8 | 3 | 2 | 1 | 2 |
33C. WilliamsC | 20 | 10 | 4-6 | 2-3 | 0-0 | 4 | 4 | 2 | 1 | 0 |
1M. EsmeraldoG | 31 | 4 | 0-4 | 0-1 | 4-4 | 0 | 8 | 1 | 0 | 0 |
| Bench | ||||||||||
3K. OkparaF | 18 | 8 | 4-7 | 0-2 | 0-4 | 4 | 1 | 0 | 0 | 1 |
23K. BoylanF | 15 | 4 | 2-4 | 0-0 | 0-0 | 8 | 1 | 0 | 0 | 0 |
24C. MiddletonF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
30R. CandelinoG | 15 | 4 | 2-5 | 0-3 | 0-1 | 2 | 3 | 0 | 0 | 0 |
7E. DuncanG | 25 | 27 | 9-16 | 8-13 | 1-2 | 4 | 1 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
15J. ScottF | DNP | |||||||||
2D. MartinF | DNP | |||||||||
0L. JackF | DNP | |||||||||
12L. CarterG | DNP | |||||||||
5M. WhiteG | DNP | |||||||||
11L. SuberG | DNP | |||||||||
Team Stats
BELLLIP

37%FG%49%
19%3PT%37%
67%FT%61%
34Rebounds45
7Assists24
6Turnovers12
8Steals3
3Blocks4
34Points in Paint32
5Fast Break Pts14
Shooting
BELL
LIP
Field Goals
23-62
28-57
3-Pointers
5-26
11-30
Free Throws
20-30
14-23