Saturday, January 10, 2026at UNF Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| QUC | 40 | 49 | 89 |
| UNF | 36 | 46 | 82 |
Final
Box Score
Queens University Royals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22C. SchwiegerF | 23 | 9 | 3-8 | 3-8 | 0-0 | 4 | 0 | 0 | 1 | 0 |
6A. ParkerF | 27 | 17 | 8-12 | 0-2 | 1-1 | 12 | 0 | 2 | 0 | 2 |
24Y. BermanG | 28 | 16 | 5-10 | 2-4 | 4-6 | 4 | 3 | 1 | 1 | 0 |
1N. MannG | 30 | 17 | 5-9 | 2-4 | 5-7 | 6 | 3 | 2 | 3 | 0 |
11C. AshbyG | 34 | 11 | 3-8 | 3-8 | 2-2 | 3 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
5K. ClarkF | 5 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
9M. JabrielF | 21 | 3 | 1-7 | 1-5 | 0-0 | 3 | 0 | 1 | 0 | 0 |
7G. LarsonF | 8 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 0 |
3I. HenryG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0J. WatfordG | 23 | 13 | 4-7 | 0-1 | 5-6 | 5 | 6 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
23M. WalterG | DNP | |||||||||
15S. WilsonG | DNP | |||||||||
13S. ZatariG | DNP | |||||||||
12T. CriderG | DNP | |||||||||
8J. JamesG | DNP | |||||||||
4R. CelestinG | DNP | |||||||||
2D. Bullock ColesG | DNP | |||||||||
35C. ChristiansenG | DNP | |||||||||
25J. BrandlyG | DNP | |||||||||
North Florida Ospreys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1B. PlummerF | 32 | 5 | 2-9 | 1-5 | 0-0 | 5 | 2 | 1 | 0 | 0 |
24N. DyachokF | 15 | 4 | 2-4 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 |
2M. LeeF | 28 | 9 | 3-5 | 1-2 | 2-2 | 8 | 4 | 2 | 0 | 2 |
10K. JacksonG | 33 | 16 | 6-13 | 4-8 | 0-0 | 4 | 1 | 2 | 2 | 0 |
11K. OriolG | 39 | 29 | 12-21 | 3-11 | 2-2 | 3 | 4 | 2 | 3 | 0 |
| Bench | ||||||||||
22T. CadyF | 12 | 11 | 4-7 | 0-1 | 3-4 | 1 | 0 | 0 | 0 | 0 |
21D. GaymanF | 25 | 8 | 2-6 | 1-3 | 3-4 | 4 | 5 | 0 | 0 | 0 |
25G. JacobsG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
5D. OliverG | 15 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12A. BegajF | DNP | |||||||||
0M. WatkinsG | DNP | |||||||||
3T. ThompsonG | DNP | |||||||||
4D. HinesG | DNP | |||||||||
13A. VargoG | DNP | |||||||||
Team Stats
QUCUNF

46%FG%46%
32%3PT%31%
75%FT%83%
41Rebounds31
14Assists19
9Turnovers9
6Steals5
2Blocks2
38Points in Paint34
12Fast Break Pts9
Shooting
QUC
UNF
Field Goals
30-65
31-67
3-Pointers
11-34
10-32
Free Throws
18-24
10-12