Saturday, January 10, 2026at Knights Hall
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UNA | 32 | 50 | 82 |
| BELL | 33 | 40 | 73 |
Final
Box Score
North Alabama Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1D. BacchusF | 20 | 5 | 2-3 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 |
2C. WilliamsF | 38 | 20 | 7-12 | 0-0 | 6-9 | 15 | 0 | 0 | 1 | 0 |
34D. HowellF | 33 | 24 | 8-9 | 8-9 | 0-0 | 3 | 0 | 1 | 2 | 1 |
8K. de KovachichG | 18 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 2 | 2 | 0 |
4C. JeffersonG | 33 | 17 | 5-12 | 1-6 | 6-6 | 3 | 6 | 2 | 0 | 0 |
| Bench | ||||||||||
25D. KingF | 11 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 0 |
12C. Graham-HowardG | 25 | 10 | 4-7 | 1-2 | 1-1 | 5 | 7 | 0 | 0 | 0 |
3B. PattonG | 22 | 1 | 0-3 | 0-2 | 1-2 | 0 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
0T. WashingtonF | DNP | |||||||||
24M. ChaffeeC | DNP | |||||||||
21I. JenretteC | DNP | |||||||||
35J. AlbrittonC | DNP | |||||||||
5K. BodieG | DNP | |||||||||
55K. WalkerG | DNP | |||||||||
Bellarmine Knights| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23S. DonaldF | 31 | 6 | 2-4 | 2-3 | 0-0 | 3 | 1 | 0 | 0 | 0 |
32J. KarasinskiF | 31 | 17 | 7-13 | 1-6 | 2-3 | 6 | 2 | 1 | 0 | 1 |
11B. WaddellF | 31 | 20 | 8-10 | 2-3 | 2-3 | 3 | 2 | 1 | 1 | 0 |
2T. DoyleG | 21 | 4 | 2-2 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 |
8K. GoodinG | 38 | 17 | 5-12 | 4-9 | 3-4 | 2 | 2 | 0 | 1 | 0 |
| Bench | ||||||||||
24M. Wilson Jr.F | 12 | 1 | 0-0 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 0 |
7D. HunterF | 15 | 8 | 3-8 | 2-5 | 0-0 | 1 | 2 | 1 | 0 | 0 |
22D. BoldenG | 11 | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 |
10G. WhitakerG | 10 | 0 | 0-2 | 0-2 | 0-1 | 3 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
14D. MurphyF | DNP | |||||||||
15L. AndersonF | DNP | |||||||||
44J. WasslerC | DNP | |||||||||
1A. McAfeeG | DNP | |||||||||
0T. ClarkG | DNP | |||||||||
4G. NealG | DNP | |||||||||
5M. WatkinsG | DNP | |||||||||
Team Stats
UNABELL

54%FG%52%
52%3PT%39%
77%FT%62%
32Rebounds19
15Assists19
9Turnovers8
6Steals5
1Blocks1
32Points in Paint32
4Fast Break Pts14
Shooting
UNA
BELL
Field Goals
27-50
27-52
3-Pointers
11-21
11-28
Free Throws
17-22
8-13