Saturday, January 10, 2026at Baptist Health Arena
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CARK | 37 | 32 | 6 | 75 |
| EKU | 40 | 29 | 10 | 79 |
Final/OT
Box Score
Central Arkansas Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25M. MarableF | 32 | 3 | 1-2 | 0-0 | 1-2 | 8 | 1 | 0 | 0 | 0 |
32L. MooreG | 39 | 17 | 6-10 | 3-6 | 2-2 | 2 | 3 | 2 | 3 | 0 |
12T. RobinsonG | 29 | 9 | 4-12 | 0-4 | 1-1 | 10 | 1 | 1 | 4 | 0 |
1C. HunterG | 39 | 25 | 10-19 | 3-8 | 2-2 | 4 | 4 | 3 | 0 | 0 |
2J. Guy-KingG | 15 | 2 | 1-6 | 0-4 | 0-0 | 4 | 2 | 2 | 0 | 0 |
| Bench | ||||||||||
0T. ByrneF | 13 | 6 | 2-2 | 2-2 | 0-0 | 1 | 2 | 2 | 0 | 0 |
24C. McCormickF | 28 | 5 | 0-5 | 0-3 | 5-8 | 6 | 0 | 0 | 1 | 0 |
9H. BeauchampG | 12 | 3 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 |
13P. ApplegateG | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
5T. LeeG | 15 | 5 | 2-2 | 1-1 | 0-0 | 1 | 2 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
23C. MasonF | DNP | |||||||||
7R. NewtonG | DNP | |||||||||
4J. ShulmanG | DNP | |||||||||
17E. ThomasG | DNP | |||||||||
10O. DerhmannG | DNP | |||||||||
3R. MarshallG | DNP | |||||||||
11R. BoldenG | DNP | |||||||||
Eastern Kentucky Colonels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21Y. PaulF | 24 | 4 | 2-3 | 0-0 | 0-0 | 3 | 1 | 2 | 1 | 1 |
13M. MyrickF | 23 | 6 | 3-4 | 0-0 | 0-1 | 6 | 0 | 2 | 1 | 0 |
4J. Cranford Jr.G | 32 | 20 | 6-15 | 6-13 | 2-2 | 4 | 3 | 2 | 0 | 0 |
11J. HoltG | 27 | 6 | 2-5 | 2-5 | 0-0 | 1 | 3 | 0 | 1 | 0 |
0T. ButtryG | 32 | 9 | 3-10 | 3-9 | 0-0 | 4 | 4 | 1 | 1 | 0 |
| Bench | ||||||||||
5J. HarrisF | 7 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8J. CooperF | 24 | 4 | 2-5 | 0-1 | 0-0 | 8 | 1 | 2 | 2 | 0 |
14A. BallF | 28 | 18 | 6-13 | 5-10 | 1-2 | 3 | 2 | 0 | 0 | 1 |
24A. WhiteC | 16 | 3 | 1-1 | 0-0 | 1-2 | 1 | 1 | 0 | 1 | 1 |
3M. WilliamsG | 12 | 6 | 2-6 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
12M. MilesG | DNP | |||||||||
10R. BeverlyG | DNP | |||||||||
7T. ColesG | DNP | |||||||||
2T. JacksonG | DNP | |||||||||
1A. KnoxG | DNP | |||||||||
Team Stats
CARKEKU

43%FG%44%
30%3PT%42%
73%FT%57%
38Rebounds35
16Assists18
13Turnovers13
9Steals7
0Blocks3
30Points in Paint18
15Fast Break Pts13
Shooting
CARK
EKU
Field Goals
27-63
28-64
3-Pointers
10-33
19-45
Free Throws
11-15
4-7