Saturday, January 10, 2026at Edmunds Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| APSU | 43 | 38 | 81 |
| STET | 31 | 38 | 69 |
Final
Box Score
Austin Peay Governors| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32C. ParkerF | 40 | 27 | 12-24 | 2-5 | 1-2 | 6 | 2 | 0 | 1 | 0 |
5R. MarshallF | 29 | 12 | 4-5 | 0-0 | 4-11 | 7 | 3 | 0 | 1 | 1 |
3M. EnrightPG | 13 | 1 | 0-1 | 0-1 | 1-2 | 2 | 1 | 0 | 1 | 0 |
1Z. CollinsPG | 35 | 17 | 6-11 | 1-2 | 4-6 | 7 | 3 | 2 | 4 | 0 |
0T. McCubbinG | 36 | 11 | 2-8 | 2-5 | 5-6 | 4 | 2 | 2 | 2 | 0 |
| Bench | ||||||||||
7C. MorischF | 12 | 0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 |
23J. RobinsonPG | 8 | 5 | 2-5 | 0-2 | 1-1 | 2 | 3 | 1 | 2 | 0 |
12A. BrookshirePG | 20 | 8 | 2-2 | 2-2 | 2-2 | 2 | 2 | 0 | 1 | 0 |
2T. WagnerG | 7 | 0 | 0-2 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
20Q. LaxPG | DNP | |||||||||
10T. GainesPG | DNP | |||||||||
24H. EnmanuelPG | DNP | |||||||||
22T. TorainG | DNP | |||||||||
Stetson Hatters| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21F. SheridanF | 31 | 11 | 4-9 | 2-5 | 1-2 | 7 | 3 | 2 | 0 | 1 |
9C. KuhlF | 28 | 18 | 9-12 | 0-1 | 0-2 | 6 | 2 | 2 | 0 | 1 |
32J. JohnsonG | 26 | 10 | 4-10 | 2-7 | 0-0 | 7 | 1 | 0 | 1 | 0 |
3C. Sirmans IIIG | 31 | 11 | 2-8 | 1-2 | 6-6 | 0 | 8 | 3 | 1 | 0 |
1E. CopelandG | 36 | 12 | 4-16 | 4-15 | 0-0 | 12 | 0 | 3 | 2 | 0 |
| Bench | ||||||||||
18J. RatowskiF | 3 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 |
13A. DoyleF | 18 | 5 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12M. DiopF | 9 | 0 | 0-0 | 0-0 | 0-1 | 5 | 0 | 1 | 0 | 0 |
51S. MorganG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15J. LeonardG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4D. MacgregorG | 14 | 2 | 1-3 | 0-0 | 0-0 | 1 | 5 | 3 | 1 | 0 |
| Did Not Play | ||||||||||
8M. McGowanG | DNP | |||||||||
20B. GladieuxG | DNP | |||||||||
0J. Phillips Jr.G | DNP | |||||||||
2I. JonesG | DNP | |||||||||
Team Stats
APSUSTET

48%FG%41%
37%3PT%29%
56%FT%64%
36Rebounds41
16Assists19
5Turnovers14
12Steals5
1Blocks3
32Points in Paint30
15Fast Break Pts7
Shooting
APSU
STET
Field Goals
28-58
26-64
3-Pointers
7-19
10-34
Free Throws
18-32
7-11