Friday, January 9, 2026at UNF Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WGA | 46 | 39 | 85 |
| UNF | 36 | 37 | 73 |
Final
Box Score
West Georgia Wolves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22K. ChimeF | 23 | 6 | 3-5 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 2 |
11K. GriffinF | 27 | 4 | 2-4 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 0 |
4S. Williams-DrydenF | 36 | 27 | 11-19 | 0-2 | 5-6 | 10 | 1 | 0 | 0 | 0 |
1B. HardewigG | 18 | 0 | 0-4 | 0-3 | 0-0 | 2 | 0 | 1 | 1 | 0 |
23M. NoelG | 35 | 22 | 6-9 | 5-7 | 5-5 | 4 | 4 | 5 | 2 | 0 |
| Bench | ||||||||||
3X. ShegogF | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5J. DanielF | 16 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 |
6M. ŽužićG | 11 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
10J. SmithG | 30 | 22 | 6-16 | 3-8 | 7-9 | 3 | 4 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
25M. FowlesF | DNP | |||||||||
9M. SmithF | DNP | |||||||||
2C. LewlessG | DNP | |||||||||
30C. MerrittG | DNP | |||||||||
20M. YoungG | DNP | |||||||||
12E. BaldassarreG | DNP | |||||||||
14N. JonesG | DNP | |||||||||
North Florida Ospreys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1B. PlummerF | 32 | 9 | 3-10 | 2-6 | 1-2 | 3 | 5 | 1 | 1 | 0 |
24N. DyachokF | 19 | 4 | 2-5 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 0 |
2M. LeeF | 35 | 4 | 1-4 | 1-4 | 1-2 | 6 | 1 | 1 | 1 | 0 |
10K. JacksonG | 29 | 4 | 2-9 | 0-7 | 0-0 | 1 | 1 | 4 | 0 | 0 |
11K. OriolG | 38 | 28 | 10-19 | 2-9 | 6-6 | 1 | 4 | 3 | 2 | 0 |
| Bench | ||||||||||
21D. GaymanF | 23 | 16 | 7-11 | 2-2 | 0-1 | 8 | 2 | 3 | 2 | 0 |
25G. JacobsG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5D. OliverG | 21 | 8 | 3-5 | 2-4 | 0-0 | 5 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
22T. CadyF | DNP | |||||||||
12A. BegajF | DNP | |||||||||
0M. WatkinsG | DNP | |||||||||
3T. ThompsonG | DNP | |||||||||
4D. HinesG | DNP | |||||||||
13A. VargoG | DNP | |||||||||
Team Stats
WGAUNF

48%FG%44%
38%3PT%27%
85%FT%73%
33Rebounds32
10Assists15
9Turnovers13
8Steals6
4Blocks0
34Points in Paint36
14Fast Break Pts8
Shooting
WGA
UNF
Field Goals
30-62
28-63
3-Pointers
8-21
9-33
Free Throws
17-20
8-11