Friday, January 9, 2026at Swisher Gymnasium
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| QUC | 41 | 36 | 77 |
| JAX | 22 | 29 | 51 |
Final
Box Score
Queens University Royals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22C. SchwiegerF | 19 | 12 | 3-9 | 3-8 | 3-3 | 2 | 1 | 0 | 0 | 0 |
6A. ParkerF | 18 | 4 | 1-3 | 0-0 | 2-5 | 2 | 2 | 3 | 0 | 2 |
24Y. BermanG | 30 | 6 | 2-7 | 2-4 | 0-0 | 3 | 5 | 0 | 1 | 0 |
1N. MannG | 25 | 9 | 4-9 | 0-1 | 1-4 | 5 | 3 | 2 | 0 | 0 |
11C. AshbyG | 28 | 20 | 6-8 | 6-8 | 2-2 | 4 | 0 | 1 | 2 | 0 |
| Bench | ||||||||||
5K. ClarkF | 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
9M. JabrielF | 21 | 8 | 3-6 | 2-4 | 0-0 | 6 | 2 | 2 | 0 | 0 |
7G. LarsonF | 14 | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 |
12T. CriderG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4R. CelestinG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
3I. HenryG | 9 | 4 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
0J. WatfordG | 22 | 12 | 5-7 | 0-0 | 2-3 | 2 | 2 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
23M. WalterG | DNP | |||||||||
15S. WilsonG | DNP | |||||||||
13S. ZatariG | DNP | |||||||||
8J. JamesG | DNP | |||||||||
2D. Bullock ColesG | DNP | |||||||||
35C. ChristiansenG | DNP | |||||||||
25J. BrandlyG | DNP | |||||||||
Jacksonville Dolphins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33D. RiversF | 13 | 8 | 4-6 | 0-0 | 0-2 | 4 | 0 | 2 | 0 | 0 |
31J. Thirdkill Jr.F | 33 | 7 | 3-6 | 0-1 | 1-5 | 8 | 1 | 4 | 2 | 4 |
34E. SterckG | 24 | 5 | 1-7 | 1-5 | 2-2 | 6 | 0 | 1 | 0 | 0 |
8H. WoodG | 34 | 8 | 3-10 | 1-6 | 1-4 | 4 | 1 | 0 | 2 | 1 |
2J. JonesG | 33 | 11 | 4-11 | 2-3 | 1-2 | 0 | 3 | 1 | 1 | 0 |
| Bench | ||||||||||
23E. BorioF | 15 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 2 | 0 |
0J. JordonF | 6 | 4 | 1-3 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 |
22C. CaporasoC | 13 | 3 | 1-1 | 0-0 | 1-2 | 3 | 0 | 1 | 1 | 0 |
9M. Harper Jr.G | 6 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6L. JacksonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11C. Lockett Jr.G | 22 | 5 | 2-4 | 0-0 | 1-1 | 3 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
5T. DengF | DNP | |||||||||
14A. UdemaduF | DNP | |||||||||
12R. LouxG | DNP | |||||||||
10S. WheelerG | DNP | |||||||||
4A. BrownG | DNP | |||||||||
1C. AriasG | DNP | |||||||||
Team Stats
QUCJAX

49%FG%37%
48%3PT%21%
59%FT%45%
30Rebounds32
15Assists5
11Turnovers13
6Steals8
2Blocks5
28Points in Paint30
9Fast Break Pts9
Shooting
QUC
JAX
Field Goals
27-55
19-52
3-Pointers
13-27
4-19
Free Throws
10-17
9-20