Saturday, January 3, 2026at Farris Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| STET | 28 | 45 | 73 |
| CARK | 41 | 52 | 93 |
Final
Box Score
Stetson Hatters| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21F. SheridanF | 21 | 7 | 2-4 | 2-3 | 1-2 | 2 | 1 | 2 | 0 | 0 |
9C. KuhlF | 17 | 11 | 5-7 | 0-0 | 1-2 | 6 | 0 | 0 | 0 | 0 |
3C. Sirmans IIIG | 21 | 3 | 0-4 | 0-3 | 3-4 | 3 | 4 | 0 | 0 | 0 |
1E. CopelandG | 25 | 14 | 5-10 | 4-8 | 0-0 | 1 | 0 | 1 | 1 | 0 |
0J. Phillips Jr.G | 33 | 22 | 8-12 | 3-6 | 3-4 | 4 | 2 | 2 | 0 | 1 |
| Bench | ||||||||||
18J. RatowskiF | 12 | 0 | 0-0 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 |
13A. DoyleF | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12M. DiopF | 13 | 0 | 0-0 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 3 |
51S. MorganG | 6 | 3 | 1-1 | 0-0 | 1-2 | 0 | 1 | 2 | 1 | 0 |
32J. JohnsonG | 16 | 4 | 1-5 | 1-4 | 1-2 | 1 | 0 | 1 | 1 | 0 |
15J. LeonardG | 13 | 4 | 1-6 | 1-6 | 1-2 | 0 | 0 | 1 | 0 | 0 |
8M. McGowanG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4D. MacgregorG | 15 | 5 | 1-1 | 0-0 | 3-3 | 1 | 4 | 5 | 1 | 0 |
| Did Not Play | ||||||||||
20B. GladieuxG | DNP | |||||||||
2I. JonesG | DNP | |||||||||
Central Arkansas Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25M. MarableF | 21 | 5 | 1-3 | 0-0 | 3-5 | 5 | 2 | 0 | 0 | 0 |
32L. MooreG | 22 | 5 | 1-6 | 1-5 | 2-4 | 3 | 2 | 2 | 2 | 0 |
12T. RobinsonG | 25 | 20 | 7-13 | 3-8 | 3-3 | 4 | 2 | 2 | 1 | 0 |
1C. HunterG | 29 | 21 | 8-14 | 2-5 | 3-3 | 4 | 5 | 0 | 1 | 1 |
2J. Guy-KingG | 23 | 4 | 1-6 | 0-2 | 2-2 | 4 | 1 | 2 | 2 | 0 |
| Bench | ||||||||||
0T. ByrneF | 19 | 11 | 4-5 | 3-4 | 0-0 | 4 | 4 | 1 | 0 | 0 |
24C. McCormickF | 19 | 11 | 5-7 | 1-2 | 0-0 | 7 | 2 | 0 | 1 | 0 |
9H. BeauchampG | 21 | 10 | 3-6 | 2-5 | 2-2 | 0 | 1 | 0 | 1 | 0 |
4J. ShulmanG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13P. ApplegateG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 |
17E. ThomasG | 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 |
10O. DerhmannG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5T. LeeG | 9 | 4 | 1-1 | 1-1 | 1-2 | 0 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23C. MasonF | DNP | |||||||||
7R. NewtonG | DNP | |||||||||
3R. MarshallG | DNP | |||||||||
11R. BoldenG | DNP | |||||||||
Team Stats
STETCARK

47%FG%51%
35%3PT%41%
67%FT%78%
28Rebounds35
16Assists22
15Turnovers11
4Steals8
4Blocks1
22Points in Paint36
11Fast Break Pts16
Shooting
STET
CARK
Field Goals
24-51
31-61
3-Pointers
11-31
13-32
Free Throws
14-21
18-23