Saturday, January 3, 2026at Allen Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UNF | 35 | 39 | 74 |
| LIP | 38 | 44 | 82 |
Final
Box Score
North Florida Ospreys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22T. CadyF | 20 | 7 | 2-11 | 1-7 | 2-2 | 8 | 1 | 2 | 0 | 0 |
1B. PlummerF | 32 | 7 | 3-11 | 1-6 | 0-0 | 4 | 3 | 4 | 0 | 0 |
24N. DyachokF | 21 | 2 | 1-3 | 0-1 | 0-0 | 5 | 2 | 0 | 0 | 0 |
10K. JacksonG | 33 | 19 | 7-14 | 5-9 | 0-0 | 6 | 2 | 3 | 1 | 0 |
11K. OriolG | 36 | 19 | 6-17 | 5-14 | 2-2 | 3 | 4 | 3 | 0 | 1 |
| Bench | ||||||||||
21D. GaymanF | 22 | 5 | 2-7 | 1-5 | 0-0 | 10 | 0 | 0 | 0 | 3 |
2M. LeeF | 14 | 4 | 2-2 | 0-0 | 0-0 | 7 | 0 | 1 | 0 | 1 |
5D. OliverG | 22 | 11 | 4-5 | 3-4 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12A. BegajF | DNP | |||||||||
25G. JacobsG | DNP | |||||||||
0M. WatkinsG | DNP | |||||||||
3T. ThompsonG | DNP | |||||||||
4D. HinesG | DNP | |||||||||
13A. VargoG | DNP | |||||||||
Lipscomb Bisons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
26T. SargiunasF | 30 | 19 | 7-10 | 3-5 | 2-3 | 1 | 2 | 0 | 0 | 1 |
35G. AsmanF | 30 | 12 | 5-13 | 0-6 | 2-4 | 15 | 1 | 0 | 1 | 0 |
33C. WilliamsC | 17 | 14 | 5-11 | 3-6 | 1-2 | 0 | 1 | 1 | 1 | 1 |
1M. EsmeraldoG | 35 | 3 | 1-7 | 1-5 | 0-0 | 3 | 8 | 2 | 0 | 0 |
30R. CandelinoG | 24 | 8 | 2-7 | 2-5 | 2-3 | 8 | 3 | 1 | 1 | 0 |
| Bench | ||||||||||
3K. OkparaF | 20 | 4 | 1-7 | 1-4 | 1-2 | 7 | 1 | 0 | 0 | 0 |
23K. BoylanF | 12 | 2 | 0-2 | 0-0 | 2-3 | 4 | 0 | 0 | 0 | 0 |
24C. MiddletonF | 10 | 10 | 4-9 | 1-1 | 1-1 | 1 | 0 | 1 | 0 | 0 |
7E. DuncanG | 22 | 10 | 2-5 | 2-4 | 4-4 | 4 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15J. ScottF | DNP | |||||||||
6O. AshkenaziF | DNP | |||||||||
2D. MartinF | DNP | |||||||||
0L. JackF | DNP | |||||||||
12L. CarterG | DNP | |||||||||
5M. WhiteG | DNP | |||||||||
11L. SuberG | DNP | |||||||||
Team Stats
UNFLIP

39%FG%38%
35%3PT%36%
100%FT%68%
46Rebounds48
13Assists17
13Turnovers6
1Steals3
5Blocks2
20Points in Paint26
8Fast Break Pts21
Shooting
UNF
LIP
Field Goals
27-70
27-71
3-Pointers
16-46
13-36
Free Throws
4-4
15-22