Saturday, January 3, 2026at The Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| EKU | 37 | 39 | 76 |
| WGA | 33 | 55 | 88 |
Final
Box Score
Eastern Kentucky Colonels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21Y. PaulF | 17 | 4 | 2-6 | 0-0 | 0-0 | 6 | 0 | 3 | 0 | 2 |
13M. MyrickF | 36 | 10 | 4-7 | 0-0 | 2-6 | 5 | 2 | 3 | 0 | 0 |
14A. BallF | 21 | 7 | 3-9 | 1-6 | 0-0 | 2 | 0 | 0 | 1 | 0 |
4J. Cranford Jr.G | 27 | 20 | 7-12 | 6-10 | 0-0 | 2 | 1 | 1 | 3 | 0 |
0T. ButtryG | 30 | 6 | 2-6 | 0-4 | 2-2 | 2 | 4 | 0 | 0 | 0 |
| Bench | ||||||||||
5J. HarrisF | 6 | 2 | 1-4 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 |
8J. CooperF | 25 | 12 | 5-11 | 1-5 | 1-2 | 7 | 1 | 1 | 1 | 1 |
3M. WilliamsG | 12 | 6 | 3-6 | 0-3 | 0-0 | 3 | 0 | 0 | 1 | 0 |
11J. HoltG | 26 | 9 | 3-7 | 3-5 | 0-0 | 1 | 3 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
24A. WhiteC | DNP | |||||||||
12M. MilesG | DNP | |||||||||
10R. BeverlyG | DNP | |||||||||
7T. ColesG | DNP | |||||||||
2T. JacksonG | DNP | |||||||||
1A. KnoxG | DNP | |||||||||
West Georgia Wolves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22K. ChimeF | 20 | 2 | 1-2 | 0-0 | 0-0 | 7 | 0 | 1 | 1 | 1 |
11K. GriffinF | 35 | 16 | 6-8 | 0-1 | 4-4 | 2 | 2 | 0 | 3 | 1 |
4S. Williams-DrydenF | 37 | 32 | 13-22 | 0-2 | 6-8 | 13 | 0 | 3 | 0 | 0 |
1B. HardewigG | 19 | 6 | 2-2 | 2-2 | 0-0 | 2 | 1 | 1 | 0 | 1 |
23M. NoelG | 31 | 13 | 4-12 | 0-3 | 5-6 | 4 | 5 | 2 | 0 | 0 |
| Bench | ||||||||||
3X. ShegogF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
5J. DanielF | 20 | 4 | 2-4 | 0-1 | 0-1 | 4 | 1 | 0 | 1 | 2 |
6M. ŽužićG | 12 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 |
10J. SmithG | 23 | 15 | 6-13 | 1-4 | 2-3 | 2 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
25M. FowlesF | DNP | |||||||||
9M. SmithF | DNP | |||||||||
2C. LewlessG | DNP | |||||||||
30C. MerrittG | DNP | |||||||||
20M. YoungG | DNP | |||||||||
12E. BaldassarreG | DNP | |||||||||
14N. JonesG | DNP | |||||||||
Team Stats
EKUWGA

44%FG%54%
31%3PT%23%
50%FT%77%
31Rebounds42
12Assists10
9Turnovers9
7Steals6
3Blocks5
34Points in Paint58
4Fast Break Pts15
Shooting
EKU
WGA
Field Goals
30-68
34-63
3-Pointers
11-36
3-13
Free Throws
5-10
17-22