Thursday, January 1, 2026at Flowers Hall
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| STET | 26 | 44 | 70 |
| UNA | 27 | 40 | 67 |
Final
Box Score
Stetson Hatters| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21F. SheridanF | 30 | 6 | 3-6 | 0-1 | 0-0 | 5 | 1 | 1 | 0 | 0 |
9C. KuhlF | 17 | 8 | 2-2 | 1-1 | 3-4 | 1 | 1 | 1 | 1 | 0 |
3C. Sirmans IIIG | 29 | 0 | 0-3 | 0-2 | 0-1 | 3 | 3 | 2 | 1 | 0 |
1E. CopelandG | 32 | 9 | 4-11 | 1-7 | 0-0 | 4 | 6 | 1 | 5 | 0 |
0J. Phillips Jr.G | 35 | 29 | 10-16 | 4-6 | 5-5 | 9 | 3 | 3 | 1 | 0 |
| Bench | ||||||||||
18J. RatowskiF | 11 | 8 | 4-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13A. DoyleF | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12M. DiopF | 14 | 5 | 1-1 | 0-0 | 3-5 | 3 | 0 | 2 | 0 | 1 |
32J. JohnsonG | 12 | 1 | 0-3 | 0-3 | 1-2 | 0 | 0 | 1 | 0 | 0 |
15J. LeonardG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4D. MacgregorG | 11 | 4 | 1-3 | 0-1 | 2-2 | 3 | 3 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
51S. MorganG | DNP | |||||||||
8M. McGowanG | DNP | |||||||||
20B. GladieuxG | DNP | |||||||||
2I. JonesG | DNP | |||||||||
North Alabama Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1D. BacchusF | 36 | 22 | 9-20 | 3-7 | 1-3 | 7 | 0 | 1 | 0 | 0 |
2C. WilliamsF | 33 | 8 | 3-5 | 0-0 | 2-4 | 5 | 0 | 4 | 0 | 1 |
34D. HowellF | 27 | 3 | 1-5 | 1-5 | 0-0 | 2 | 0 | 1 | 2 | 2 |
8K. de KovachichG | 31 | 9 | 2-7 | 0-4 | 5-6 | 2 | 3 | 3 | 2 | 0 |
4C. JeffersonG | 34 | 17 | 6-15 | 2-9 | 3-3 | 2 | 2 | 0 | 3 | 0 |
| Bench | ||||||||||
25D. KingF | 24 | 4 | 2-5 | 0-3 | 0-0 | 11 | 0 | 1 | 4 | 0 |
35J. AlbrittonC | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
12C. Graham-HowardG | 6 | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5K. BodieG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
0T. WashingtonF | DNP | |||||||||
24M. ChaffeeC | DNP | |||||||||
21I. JenretteC | DNP | |||||||||
3B. PattonG | DNP | |||||||||
55K. WalkerG | DNP | |||||||||
Team Stats
STETUNA

50%FG%41%
27%3PT%21%
74%FT%69%
32Rebounds35
17Assists5
13Turnovers12
9Steals11
1Blocks3
34Points in Paint36
15Fast Break Pts8
Shooting
STET
UNA
Field Goals
25-50
25-61
3-Pointers
6-22
6-29
Free Throws
14-19
11-16