Friday, January 2, 2026at F&M Bank Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UNF | 42 | 41 | 83 |
| APSU | 48 | 54 | 102 |
Final
Box Score
North Florida Ospreys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22T. CadyF | 25 | 9 | 1-6 | 0-2 | 7-9 | 5 | 0 | 3 | 0 | 0 |
2M. LeeF | 25 | 3 | 1-3 | 1-3 | 0-0 | 1 | 2 | 1 | 0 | 1 |
10K. JacksonG | 35 | 20 | 7-17 | 4-10 | 2-2 | 2 | 4 | 1 | 0 | 0 |
11K. OriolG | 27 | 17 | 6-8 | 3-3 | 2-2 | 4 | 3 | 8 | 1 | 0 |
4D. HinesG | 5 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
1B. PlummerF | 31 | 12 | 4-10 | 2-8 | 2-2 | 6 | 0 | 1 | 2 | 1 |
21D. GaymanF | 24 | 18 | 4-9 | 1-2 | 9-10 | 8 | 2 | 0 | 0 | 0 |
24N. DyachokF | 10 | 0 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 1 |
5D. OliverG | 18 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12A. BegajF | DNP | |||||||||
25G. JacobsG | DNP | |||||||||
0M. WatkinsG | DNP | |||||||||
3T. ThompsonG | DNP | |||||||||
13A. VargoG | DNP | |||||||||
Austin Peay Governors| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32C. ParkerF | 31 | 26 | 11-19 | 2-6 | 2-2 | 8 | 6 | 2 | 3 | 0 |
5R. MarshallF | 11 | 4 | 2-3 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 |
3M. EnrightPG | 28 | 18 | 6-8 | 4-6 | 2-2 | 3 | 0 | 0 | 2 | 0 |
1Z. CollinsPG | 21 | 7 | 2-9 | 0-1 | 3-4 | 1 | 6 | 2 | 3 | 0 |
0T. McCubbinG | 34 | 14 | 4-11 | 2-9 | 4-7 | 4 | 1 | 0 | 2 | 1 |
| Bench | ||||||||||
7C. MorischF | 16 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 |
23J. RobinsonPG | 27 | 18 | 9-14 | 0-0 | 0-0 | 6 | 2 | 0 | 2 | 3 |
24H. EnmanuelPG | 1 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
12A. BrookshirePG | 24 | 13 | 3-9 | 2-6 | 5-6 | 6 | 3 | 1 | 0 | 0 |
22T. TorainG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2T. WagnerG | 6 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
20Q. LaxPG | DNP | |||||||||
10T. GainesPG | DNP | |||||||||
Team Stats
UNFAPSU

43%FG%49%
37%3PT%32%
81%FT%78%
31Rebounds44
13Assists20
15Turnovers6
3Steals12
3Blocks4
26Points in Paint52
10Fast Break Pts30
Shooting
UNF
APSU
Field Goals
25-58
37-76
3-Pointers
11-30
10-31
Free Throws
22-27
18-23