Thursday, January 1, 2026at Allen Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| JAX | 27 | 30 | 57 |
| LIP | 37 | 39 | 76 |
Final
Box Score
Jacksonville Dolphins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23E. BorioF | 14 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
33D. RiversF | 30 | 10 | 4-9 | 0-0 | 2-2 | 10 | 2 | 3 | 0 | 0 |
34E. SterckG | 23 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
8H. WoodG | 11 | 1 | 0-3 | 0-3 | 1-4 | 3 | 2 | 2 | 0 | 0 |
11C. Lockett Jr.G | 31 | 10 | 3-11 | 2-6 | 2-2 | 4 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
31J. Thirdkill Jr.F | 17 | 5 | 1-2 | 1-2 | 2-3 | 3 | 1 | 0 | 0 | 1 |
22C. CaporasoC | 10 | 5 | 2-4 | 0-1 | 1-1 | 1 | 0 | 2 | 0 | 1 |
1C. AriasG | 35 | 13 | 5-8 | 3-5 | 0-0 | 4 | 1 | 3 | 0 | 1 |
2J. JonesG | 29 | 9 | 4-10 | 1-6 | 0-0 | 4 | 2 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
5T. DengF | DNP | |||||||||
14A. UdemaduF | DNP | |||||||||
0J. JordonF | DNP | |||||||||
12R. LouxG | DNP | |||||||||
9M. Harper Jr.G | DNP | |||||||||
10S. WheelerG | DNP | |||||||||
6L. JacksonG | DNP | |||||||||
4A. BrownG | DNP | |||||||||
Lipscomb Bisons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6O. AshkenaziF | 19 | 5 | 2-2 | 1-1 | 0-1 | 2 | 1 | 1 | 0 | 0 |
26T. SargiunasF | 31 | 10 | 4-10 | 2-5 | 0-0 | 0 | 2 | 1 | 3 | 0 |
35G. AsmanF | 27 | 11 | 2-5 | 1-4 | 6-6 | 5 | 4 | 0 | 3 | 1 |
33C. WilliamsC | 12 | 9 | 4-7 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 |
1M. EsmeraldoG | 34 | 9 | 4-10 | 1-3 | 0-0 | 7 | 6 | 2 | 1 | 0 |
| Bench | ||||||||||
3K. OkparaF | 20 | 8 | 4-5 | 0-0 | 0-0 | 2 | 1 | 0 | 3 | 1 |
23K. BoylanF | 10 | 2 | 0-0 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 |
24C. MiddletonF | 17 | 8 | 3-6 | 0-1 | 2-2 | 2 | 0 | 0 | 1 | 0 |
30R. CandelinoG | 15 | 6 | 2-4 | 2-2 | 0-0 | 4 | 0 | 0 | 0 | 0 |
7E. DuncanG | 15 | 8 | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
15J. ScottF | DNP | |||||||||
2D. MartinF | DNP | |||||||||
0L. JackF | DNP | |||||||||
12L. CarterG | DNP | |||||||||
5M. WhiteG | DNP | |||||||||
11L. SuberG | DNP | |||||||||
Team Stats
JAXLIP

41%FG%51%
29%3PT%43%
67%FT%91%
34Rebounds26
9Assists15
15Turnovers4
3Steals12
3Blocks2
26Points in Paint34
2Fast Break Pts8
Shooting
JAX
LIP
Field Goals
21-51
28-55
3-Pointers
7-24
10-23
Free Throws
8-12
10-11