Thursday, January 1, 2026at Farris Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| FGCU | 40 | 43 | 83 |
| CARK | 37 | 48 | 85 |
Final
Box Score
Florida Gulf Coast Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32I. MaloneF | 25 | 11 | 4-4 | 0-0 | 3-3 | 3 | 1 | 0 | 2 | 2 |
15M. DuaxF | 17 | 2 | 0-1 | 0-1 | 2-2 | 2 | 1 | 2 | 0 | 1 |
20J.R. KoniecznyF | 34 | 25 | 8-16 | 3-10 | 6-6 | 4 | 4 | 2 | 0 | 0 |
7J. EllerbeeG | 21 | 7 | 3-8 | 1-3 | 0-0 | 1 | 0 | 3 | 0 | 0 |
1R. BarnoG | 40 | 11 | 5-7 | 1-1 | 0-1 | 5 | 11 | 2 | 0 | 0 |
| Bench | ||||||||||
3G. TannerF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6R. StewartF | 27 | 12 | 4-8 | 4-8 | 0-0 | 5 | 0 | 0 | 2 | 0 |
21T. GuillouetteC | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
2D. WilliamsG | 26 | 15 | 5-9 | 5-8 | 0-0 | 2 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
23C. KoniecznyF | DNP | |||||||||
12E. BarlowF | DNP | |||||||||
4M. McCarthyG | DNP | |||||||||
8BB WashingtonG | DNP | |||||||||
0J. ReddickG | DNP | |||||||||
31B. DwyerG | DNP | |||||||||
10G. Washington IIIG | DNP | |||||||||
Central Arkansas Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25M. MarableF | 21 | 8 | 4-6 | 0-0 | 0-2 | 5 | 2 | 2 | 1 | 0 |
32L. MooreG | 32 | 3 | 1-4 | 0-1 | 1-2 | 1 | 3 | 1 | 1 | 1 |
12T. RobinsonG | 36 | 27 | 9-15 | 7-10 | 2-2 | 7 | 3 | 0 | 1 | 0 |
1C. HunterG | 35 | 17 | 6-15 | 1-4 | 4-4 | 7 | 4 | 0 | 1 | 1 |
2J. Guy-KingG | 30 | 16 | 5-10 | 0-4 | 6-7 | 6 | 4 | 1 | 1 | 0 |
| Bench | ||||||||||
0T. ByrneF | 9 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
24C. McCormickF | 26 | 12 | 4-4 | 1-1 | 3-3 | 2 | 2 | 2 | 0 | 0 |
9H. BeauchampG | 9 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5T. LeeG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23C. MasonF | DNP | |||||||||
7R. NewtonG | DNP | |||||||||
4J. ShulmanG | DNP | |||||||||
13P. ApplegateG | DNP | |||||||||
17E. ThomasG | DNP | |||||||||
10O. DerhmannG | DNP | |||||||||
3R. MarshallG | DNP | |||||||||
11R. BoldenG | DNP | |||||||||
Team Stats
FGCUCARK

54%FG%52%
45%3PT%39%
92%FT%80%
26Rebounds32
18Assists19
10Turnovers7
5Steals5
3Blocks2
26Points in Paint40
13Fast Break Pts10
Shooting
FGCU
CARK
Field Goals
29-54
30-58
3-Pointers
14-31
9-23
Free Throws
11-12
16-20