Saturday, January 17, 2026at Jack Stephens Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WIU | 41 | 38 | 79 |
| LR | 50 | 36 | 86 |
Final
Box Score
Western Illinois Leathernecks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5K. DixonF | 38 | 11 | 4-11 | 0-2 | 3-4 | 13 | 1 | 1 | 0 | 0 |
12I. GriffinF | 36 | 28 | 9-21 | 3-4 | 7-11 | 4 | 0 | 3 | 1 | 0 |
22G. BiliewF | 12 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
13M. KvammeG | 35 | 2 | 1-4 | 0-2 | 0-0 | 4 | 5 | 0 | 3 | 0 |
3L. LorenzenG | 37 | 20 | 8-16 | 3-11 | 1-2 | 3 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
11I. PeterF | 25 | 12 | 5-7 | 0-0 | 2-4 | 6 | 0 | 0 | 0 | 1 |
15F. OkwuosahF | 7 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
50N. HittleF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23D. StephensG | 7 | 4 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
1J. RileyF | DNP | |||||||||
45A. MasseyF | DNP | |||||||||
10J. EdwardsG | DNP | |||||||||
0T. CookG | DNP | |||||||||
2M. PigramG | DNP | |||||||||
14S. TiptonG | DNP | |||||||||
Little Rock Trojans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24C. WallaceF | 37 | 21 | 8-14 | 0-0 | 5-5 | 8 | 3 | 1 | 2 | 0 |
32T. GatkekF | 29 | 6 | 2-3 | 0-0 | 2-2 | 3 | 3 | 3 | 0 | 4 |
15K. NzehF | 31 | 18 | 6-9 | 2-2 | 4-4 | 8 | 2 | 0 | 0 | 1 |
0B. BaylessG | 38 | 9 | 3-10 | 1-4 | 2-2 | 4 | 6 | 1 | 0 | 0 |
11J. LawsonG | 37 | 20 | 6-15 | 6-13 | 2-2 | 4 | 4 | 1 | 2 | 1 |
| Bench | ||||||||||
22T. Claytor IVF | 21 | 10 | 4-9 | 2-5 | 0-0 | 1 | 3 | 1 | 1 | 0 |
10C. PennyfeatherF | 7 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
23T. BurgessF | DNP | |||||||||
3K. RobinsonG | DNP | |||||||||
8T. JacksonG | DNP | |||||||||
1J. ThomasG | DNP | |||||||||
5C. HughesG | DNP | |||||||||
4K. RobinsonG | DNP | |||||||||
12T. Steele Jr.G | DNP | |||||||||
2KK RobinsonG | DNP | |||||||||
Team Stats
WIULR

44%FG%48%
27%3PT%46%
65%FT%100%
42Rebounds32
8Assists21
8Turnovers7
6Steals5
1Blocks7
40Points in Paint38
5Fast Break Pts25
Shooting
WIU
LR
Field Goals
29-66
30-63
3-Pointers
6-22
11-24
Free Throws
15-23
15-15