Saturday, January 17, 2026at Kathleen and Tom Elam Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LIN | 22 | 33 | 55 |
| UTM | 35 | 34 | 69 |
Final
Box Score
Lindenwood Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7M. NenadicC | 30 | 6 | 2-6 | 0-2 | 2-6 | 4 | 1 | 2 | 1 | 0 |
8A. FutrellG | 37 | 10 | 2-11 | 0-4 | 6-6 | 5 | 1 | 2 | 3 | 1 |
1D. WilliamsG | 36 | 20 | 8-18 | 0-6 | 4-6 | 5 | 0 | 4 | 5 | 1 |
0M. CooperG | 27 | 3 | 1-6 | 1-4 | 0-0 | 4 | 0 | 3 | 3 | 0 |
10J. JonesG | 35 | 7 | 3-5 | 0-0 | 1-3 | 6 | 2 | 3 | 2 | 1 |
| Bench | ||||||||||
25T. BiegF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22R. LewisF | 13 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
34C. JacksonG | 21 | 8 | 2-7 | 1-3 | 3-4 | 5 | 2 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
24J. TaltonF | DNP | |||||||||
5J. McDanielF | DNP | |||||||||
21K. AnthonyC | DNP | |||||||||
15D. KwonG | DNP | |||||||||
12W. CampbellG | DNP | |||||||||
3T. d'AlmeidaG | DNP | |||||||||
11J. BouknightG | DNP | |||||||||
UT Martin Skyhawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
44M. DeniusasF | 31 | 14 | 5-8 | 1-1 | 3-3 | 7 | 3 | 4 | 3 | 4 |
0A. BukumirovićF | 29 | 14 | 7-12 | 0-2 | 0-0 | 6 | 1 | 3 | 0 | 0 |
32F. PetkovskiG | 30 | 0 | 0-5 | 0-4 | 0-2 | 3 | 5 | 2 | 1 | 0 |
9P. SantosG | 21 | 11 | 4-11 | 2-6 | 1-2 | 7 | 0 | 2 | 0 | 0 |
4A. TrnkaG | 36 | 17 | 6-12 | 3-5 | 2-2 | 3 | 2 | 2 | 1 | 1 |
| Bench | ||||||||||
24V. KhryapaF | 22 | 4 | 2-5 | 0-1 | 0-0 | 4 | 2 | 1 | 5 | 1 |
11AJ HopkinsF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
34L. NiangF | 9 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 |
77L. ColceagF | 19 | 5 | 2-7 | 1-4 | 0-0 | 3 | 1 | 1 | 1 | 1 |
5D. KingG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22T. PriceG | 1 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
10A. SowF | DNP | |||||||||
6C. KingF | DNP | |||||||||
3J. BassF | DNP | |||||||||
2E. MoyaG | DNP | |||||||||
1W. HopkinsG | DNP | |||||||||
33F. RadakovićG | DNP | |||||||||
23L. WilliamsG | DNP | |||||||||
7D. LunguG | DNP | |||||||||
Team Stats
LINUTM

34%FG%44%
11%3PT%30%
63%FT%73%
35Rebounds41
6Assists15
17Turnovers17
14Steals11
3Blocks8
30Points in Paint40
16Fast Break Pts11
Shooting
LIN
UTM
Field Goals
18-53
27-61
3-Pointers
2-19
7-23
Free Throws
17-27
8-11