Friday, January 16, 2026at Hooper Eblen Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| USI | 27 | 44 | 71 |
| TNTC | 27 | 27 | 54 |
Final
Box Score
Southern Indiana Screaming Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5O. AjiboyeF | 11 | 2 | 1-3 | 0-0 | 0-2 | 3 | 1 | 0 | 0 | 0 |
15A. BrownG | 18 | 3 | 1-7 | 1-4 | 0-0 | 1 | 1 | 1 | 0 | 1 |
8C. BaileyG | 23 | 17 | 7-11 | 2-4 | 1-2 | 2 | 0 | 0 | 1 | 1 |
11S. SharpG | 16 | 0 | 0-6 | 0-0 | 0-2 | 5 | 2 | 0 | 2 | 0 |
2S. ClayG | 18 | 6 | 2-4 | 2-4 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
3T. SamuelsF | 25 | 9 | 3-9 | 0-1 | 3-5 | 10 | 1 | 0 | 1 | 0 |
6B. EzeaguF | 8 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 |
13D. CurtisF | 21 | 8 | 3-5 | 0-0 | 2-4 | 9 | 0 | 0 | 2 | 4 |
22J. DunhamG | 25 | 3 | 1-4 | 1-4 | 0-0 | 2 | 1 | 1 | 0 | 0 |
21I. HabibG | 35 | 21 | 8-20 | 2-8 | 3-4 | 4 | 7 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12A. FejzicG | DNP | |||||||||
33C. GehlhausenG | DNP | |||||||||
0K. BrownG | DNP | |||||||||
4B. JonesG | DNP | |||||||||
1T. ThomasG | DNP | |||||||||
Tennessee Tech Golden Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4M. TurnerF | 11 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 2 |
8T. OwensG | 16 | 0 | 0-3 | 0-2 | 0-0 | 2 | 3 | 1 | 0 | 1 |
0M. FergusonG | 29 | 10 | 4-10 | 0-1 | 2-2 | 4 | 0 | 3 | 0 | 1 |
6B. MuntuG | 25 | 2 | 1-4 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 |
1M. CameronG | 23 | 5 | 2-9 | 1-5 | 0-1 | 4 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
24O. VarnadoF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7J. NichollsF | 19 | 16 | 5-9 | 0-0 | 6-10 | 7 | 0 | 0 | 0 | 0 |
11D. PoundsF | 8 | 2 | 1-5 | 0-2 | 0-0 | 6 | 0 | 6 | 0 | 0 |
13C. McPhersonG | 15 | 5 | 2-5 | 1-4 | 0-0 | 2 | 0 | 0 | 1 | 0 |
3J. PayneG | 18 | 1 | 0-2 | 0-1 | 1-2 | 5 | 1 | 2 | 0 | 0 |
2J. WhittedG | 12 | 0 | 0-3 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 1 |
5J. FlorenceG | 22 | 9 | 4-7 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
32M. EvansG | DNP | |||||||||
12H. PrestonG | DNP | |||||||||
23C. AyersG | DNP | |||||||||
10G. SlattenG | DNP | |||||||||
Team Stats
USITNTC

38%FG%35%
32%3PT%15%
47%FT%60%
44Rebounds47
13Assists7
3Turnovers13
7Steals1
6Blocks6
38Points in Paint34
12Fast Break Pts9
Shooting
USI
TNTC
Field Goals
27-71
21-60
3-Pointers
8-25
3-20
Free Throws
9-19
9-15