Friday, January 16, 2026at Gentry Center
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| MORE | 36 | 50 | 14 | 100 |
| TNST | 46 | 40 | 19 | 105 |
Final/OT
Box Score
Morehead State Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4J. CarrollF | 41 | 22 | 5-8 | 0-0 | 12-15 | 8 | 0 | 1 | 1 | 0 |
22T. FarrellF | 11 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
8A. MelloukF | 24 | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 |
10C. DawsonG | 29 | 17 | 6-11 | 3-7 | 2-2 | 0 | 3 | 3 | 0 | 0 |
3G. MarshallG | 39 | 29 | 10-20 | 5-11 | 4-5 | 6 | 4 | 2 | 4 | 0 |
| Bench | ||||||||||
24T. RelefordC | 15 | 6 | 2-4 | 0-0 | 2-2 | 4 | 0 | 1 | 1 | 1 |
5V. Dawson IIIG | 17 | 5 | 2-4 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 |
0J. LeGreeG | 18 | 4 | 2-6 | 0-1 | 0-0 | 1 | 7 | 0 | 0 | 0 |
2D. CunninghamG | 31 | 15 | 3-12 | 0-1 | 9-10 | 6 | 6 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33C. ParkerF | DNP | |||||||||
15J. PriesterF | DNP | |||||||||
11J. WrightG | DNP | |||||||||
12J. WinklemanG | DNP | |||||||||
7K. WrightG | DNP | |||||||||
1J. WilsonG | DNP | |||||||||
Tennessee State Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11A. Lorick IIIF | 32 | 14 | 6-7 | 0-0 | 2-5 | 5 | 3 | 1 | 3 | 6 |
0J. PitreF | 19 | 6 | 3-4 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 |
2T. Harper IIG | 36 | 16 | 5-9 | 4-8 | 2-2 | 6 | 4 | 3 | 1 | 1 |
30A. NkrumahG | 41 | 30 | 12-20 | 2-3 | 4-7 | 7 | 5 | 2 | 0 | 0 |
10D. HarrisG | 35 | 6 | 3-8 | 0-0 | 0-0 | 1 | 10 | 2 | 1 | 0 |
| Bench | ||||||||||
23K. JonesF | 12 | 3 | 1-3 | 0-0 | 1-1 | 5 | 0 | 0 | 0 | 0 |
12C. WilliamsF | 27 | 19 | 6-7 | 4-5 | 3-3 | 2 | 2 | 0 | 0 | 0 |
7J. SpikesG | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3K. LondonG | 17 | 9 | 1-5 | 1-2 | 6-8 | 4 | 2 | 1 | 1 | 1 |
| Did Not Play | ||||||||||
21J. LafleurF | DNP | |||||||||
24O. AyoF | DNP | |||||||||
4J. BrooksF | DNP | |||||||||
31A. GarciaF | DNP | |||||||||
20J. JonesG | DNP | |||||||||
1D. Howard Jr.G | DNP | |||||||||
5M. BodenhamerG | DNP | |||||||||
Team Stats
MORETNST

46%FG%59%
41%3PT%61%
85%FT%69%
36Rebounds35
22Assists27
8Turnovers11
6Steals6
1Blocks9
34Points in Paint46
17Fast Break Pts12
Shooting
MORE
TNST
Field Goals
31-68
38-64
3-Pointers
9-22
11-18
Free Throws
29-34
18-26