Friday, January 16, 2026at Jack Stephens Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| EIU | 37 | 26 | 63 |
| LR | 30 | 44 | 74 |
Final
Box Score
Eastern Illinois Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24T. McMorrisF | 11 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
13N. FisherF | 26 | 8 | 4-4 | 0-0 | 0-0 | 8 | 0 | 0 | 1 | 0 |
40K. JacobiF | 34 | 11 | 4-12 | 2-5 | 1-2 | 5 | 1 | 2 | 1 | 0 |
3M. WhiteG | 27 | 5 | 2-5 | 1-3 | 0-0 | 4 | 3 | 3 | 1 | 1 |
5Z. FrusterG | 31 | 14 | 4-12 | 2-5 | 4-4 | 1 | 2 | 4 | 2 | 0 |
| Bench | ||||||||||
7P. JohnsonF | 14 | 7 | 3-3 | 0-0 | 1-1 | 3 | 0 | 0 | 0 | 1 |
10P. TurnerG | 13 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 |
11M. OlafioyeG | 17 | 7 | 3-7 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 |
4A. WashingtonG | 27 | 8 | 3-6 | 0-2 | 2-3 | 3 | 3 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
15A. AustinF | DNP | |||||||||
23S. SimsG | DNP | |||||||||
1M. BlackwellG | DNP | |||||||||
6K. LaytonG | DNP | |||||||||
2JT ElderG | DNP | |||||||||
Little Rock Trojans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24C. WallaceF | 30 | 14 | 7-11 | 0-0 | 0-0 | 10 | 3 | 0 | 1 | 0 |
32T. GatkekF | 34 | 10 | 5-7 | 0-0 | 0-0 | 7 | 1 | 2 | 3 | 1 |
15K. NzehF | 35 | 17 | 4-11 | 3-8 | 6-7 | 5 | 2 | 4 | 1 | 2 |
0B. BaylessG | 28 | 14 | 5-12 | 2-3 | 2-2 | 3 | 2 | 3 | 2 | 0 |
11J. LawsonG | 36 | 15 | 3-9 | 3-7 | 6-6 | 3 | 8 | 2 | 0 | 1 |
| Bench | ||||||||||
22T. Claytor IVF | 25 | 4 | 2-5 | 0-2 | 0-2 | 5 | 1 | 1 | 1 | 0 |
10C. PennyfeatherF | 4 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
12T. Steele Jr.G | 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
23T. BurgessF | DNP | |||||||||
3K. RobinsonG | DNP | |||||||||
8T. JacksonG | DNP | |||||||||
1J. ThomasG | DNP | |||||||||
5C. HughesG | DNP | |||||||||
4K. RobinsonG | DNP | |||||||||
2KK RobinsonG | DNP | |||||||||
Team Stats
EIULR

45%FG%45%
37%3PT%40%
80%FT%82%
28Rebounds36
9Assists17
17Turnovers12
6Steals8
3Blocks5
26Points in Paint32
2Fast Break Pts12
Shooting
EIU
LR
Field Goals
24-53
26-58
3-Pointers
7-19
8-20
Free Throws
8-10
14-17