Wednesday, January 14, 2026at Groniger Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WIU | 24 | 31 | 55 |
| EIU | 29 | 28 | 57 |
Final
Box Score
Western Illinois Leathernecks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5K. DixonF | 36 | 14 | 5-12 | 0-1 | 4-4 | 15 | 2 | 2 | 3 | 0 |
45A. MasseyF | 22 | 7 | 2-8 | 0-0 | 3-3 | 4 | 1 | 2 | 1 | 1 |
12I. GriffinF | 32 | 7 | 2-11 | 0-3 | 3-4 | 4 | 2 | 2 | 0 | 0 |
22G. BiliewF | 22 | 5 | 2-3 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 1 |
3L. LorenzenG | 37 | 13 | 4-13 | 1-8 | 4-4 | 2 | 0 | 3 | 0 | 0 |
| Bench | ||||||||||
11I. PeterF | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15F. OkwuosahF | 11 | 3 | 1-4 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 1 |
13M. KvammeG | 33 | 6 | 3-8 | 0-0 | 0-0 | 6 | 5 | 1 | 3 | 1 |
0T. CookG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
1J. RileyF | DNP | |||||||||
50N. HittleF | DNP | |||||||||
10J. EdwardsG | DNP | |||||||||
2M. PigramG | DNP | |||||||||
23D. StephensG | DNP | |||||||||
14S. TiptonG | DNP | |||||||||
Eastern Illinois Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24T. McMorrisF | 32 | 12 | 5-11 | 0-1 | 2-2 | 4 | 3 | 1 | 2 | 3 |
13N. FisherF | 23 | 8 | 4-6 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 2 |
40K. JacobiF | 30 | 9 | 2-7 | 0-1 | 5-8 | 10 | 3 | 3 | 0 | 2 |
3M. WhiteG | 34 | 5 | 1-7 | 1-1 | 2-3 | 3 | 0 | 1 | 0 | 0 |
5Z. FrusterG | 34 | 8 | 3-12 | 0-3 | 2-2 | 4 | 4 | 3 | 0 | 0 |
| Bench | ||||||||||
15A. AustinF | 5 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
7P. JohnsonF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
10P. TurnerG | 26 | 8 | 1-2 | 0-0 | 6-6 | 1 | 1 | 1 | 2 | 1 |
11M. OlafioyeG | 12 | 5 | 2-5 | 0-3 | 1-2 | 3 | 0 | 2 | 3 | 0 |
| Did Not Play | ||||||||||
23S. SimsG | DNP | |||||||||
1M. BlackwellG | DNP | |||||||||
6K. LaytonG | DNP | |||||||||
2JT ElderG | DNP | |||||||||
4A. WashingtonG | DNP | |||||||||
Team Stats
WIUEIU

32%FG%37%
13%3PT%11%
83%FT%78%
40Rebounds36
10Assists11
13Turnovers12
7Steals8
4Blocks9
32Points in Paint34
9Fast Break Pts17
Shooting
WIU
EIU
Field Goals
19-60
19-51
3-Pointers
2-15
1-9
Free Throws
15-18
18-23