Saturday, January 10, 2026at Hyland Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LR | 37 | 45 | 82 |
| LIN | 31 | 43 | 74 |
Final
Box Score
Little Rock Trojans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24C. WallaceF | 36 | 12 | 5-10 | 0-1 | 2-2 | 10 | 0 | 3 | 1 | 0 |
32T. GatkekF | 30 | 10 | 5-9 | 0-0 | 0-0 | 5 | 1 | 0 | 3 | 1 |
15K. NzehF | 31 | 10 | 5-10 | 0-2 | 0-0 | 1 | 3 | 3 | 2 | 1 |
0B. BaylessG | 38 | 21 | 8-14 | 1-6 | 4-4 | 7 | 7 | 3 | 2 | 0 |
11J. LawsonG | 39 | 20 | 7-15 | 3-7 | 3-4 | 3 | 5 | 2 | 2 | 1 |
| Bench | ||||||||||
22T. Claytor IVF | 6 | 6 | 2-2 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 |
10C. PennyfeatherF | 20 | 3 | 1-2 | 0-0 | 1-2 | 4 | 2 | 0 | 1 | 1 |
| Did Not Play | ||||||||||
23T. BurgessF | DNP | |||||||||
3K. RobinsonG | DNP | |||||||||
8T. JacksonG | DNP | |||||||||
1J. ThomasG | DNP | |||||||||
5C. HughesG | DNP | |||||||||
4K. RobinsonG | DNP | |||||||||
12T. Steele Jr.G | DNP | |||||||||
2KK RobinsonG | DNP | |||||||||
Lindenwood Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22R. LewisF | 31 | 13 | 6-7 | 0-0 | 1-2 | 7 | 2 | 2 | 1 | 1 |
7M. NenadicC | 27 | 1 | 0-2 | 0-2 | 1-2 | 2 | 2 | 2 | 0 | 0 |
8A. FutrellG | 40 | 30 | 11-21 | 5-13 | 3-3 | 2 | 3 | 3 | 4 | 0 |
0M. CooperG | 30 | 3 | 1-5 | 1-4 | 0-0 | 1 | 5 | 4 | 0 | 0 |
10J. JonesG | 37 | 19 | 8-13 | 0-0 | 3-3 | 8 | 2 | 3 | 1 | 0 |
| Bench | ||||||||||
21K. AnthonyC | 3 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
34C. JacksonG | 32 | 7 | 2-8 | 1-6 | 2-2 | 2 | 3 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
25T. BiegF | DNP | |||||||||
24J. TaltonF | DNP | |||||||||
5J. McDanielF | DNP | |||||||||
15D. KwonG | DNP | |||||||||
12W. CampbellG | DNP | |||||||||
3T. d'AlmeidaG | DNP | |||||||||
1D. WilliamsG | DNP | |||||||||
11J. BouknightG | DNP | |||||||||
Team Stats
LRLIN

53%FG%49%
25%3PT%28%
86%FT%79%
33Rebounds26
19Assists17
13Turnovers16
11Steals6
4Blocks1
44Points in Paint38
19Fast Break Pts15
Shooting
LR
LIN
Field Goals
33-62
28-57
3-Pointers
4-16
7-25
Free Throws
12-14
11-14