Friday, January 9, 2026at Western Hall
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TNST | 42 | 48 | 90 |
| WIU | 28 | 40 | 68 |
Final
Box Score
Tennessee State Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11A. Lorick IIIF | 22 | 13 | 6-10 | 0-0 | 1-5 | 5 | 2 | 1 | 0 | 0 |
0J. PitreF | 29 | 4 | 2-5 | 0-1 | 0-0 | 10 | 0 | 0 | 3 | 1 |
2T. Harper IIG | 22 | 23 | 7-10 | 3-6 | 6-6 | 4 | 0 | 3 | 0 | 1 |
30A. NkrumahG | 27 | 8 | 4-9 | 0-1 | 0-0 | 5 | 3 | 1 | 1 | 0 |
10D. HarrisG | 21 | 7 | 2-4 | 0-0 | 3-4 | 1 | 4 | 3 | 3 | 0 |
| Bench | ||||||||||
21J. LafleurF | 3 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
23K. JonesF | 9 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 |
4J. BrooksF | 9 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
12C. WilliamsF | 17 | 7 | 3-4 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 |
31A. GarciaF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
20J. JonesG | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7J. SpikesG | 3 | 4 | 1-2 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 |
1D. Howard Jr.G | 16 | 5 | 2-5 | 0-1 | 1-2 | 2 | 2 | 1 | 0 | 0 |
3K. LondonG | 18 | 15 | 6-8 | 3-5 | 0-0 | 2 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
24O. AyoF | DNP | |||||||||
5M. BodenhamerG | DNP | |||||||||
Western Illinois Leathernecks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5K. DixonF | 32 | 10 | 3-5 | 0-0 | 4-5 | 4 | 0 | 1 | 1 | 0 |
45A. MasseyF | 25 | 12 | 5-11 | 0-0 | 2-5 | 5 | 0 | 3 | 1 | 0 |
12I. GriffinF | 29 | 14 | 3-7 | 0-2 | 8-10 | 7 | 0 | 2 | 1 | 0 |
13M. KvammeG | 27 | 6 | 2-8 | 0-1 | 2-2 | 2 | 1 | 1 | 2 | 0 |
3L. LorenzenG | 29 | 11 | 3-9 | 1-6 | 4-6 | 4 | 0 | 0 | 2 | 0 |
| Bench | ||||||||||
11I. PeterF | 11 | 4 | 1-5 | 0-0 | 2-3 | 2 | 0 | 1 | 0 | 1 |
22G. BiliewF | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
15F. OkwuosahF | 13 | 7 | 2-5 | 0-3 | 3-3 | 3 | 0 | 0 | 1 | 0 |
10J. EdwardsG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0T. CookG | 19 | 4 | 2-5 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 |
14S. TiptonG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
1J. RileyF | DNP | |||||||||
50N. HittleF | DNP | |||||||||
2M. PigramG | DNP | |||||||||
23D. StephensG | DNP | |||||||||
Team Stats
TNSTWIU

56%FG%38%
41%3PT%8%
65%FT%74%
37Rebounds32
12Assists2
11Turnovers11
9Steals9
2Blocks1
50Points in Paint40
9Fast Break Pts7
Shooting
TNST
WIU
Field Goals
34-61
21-55
3-Pointers
7-17
1-12
Free Throws
15-23
25-34