Friday, January 9, 2026at Ellis T. Johnson Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UTM | 32 | 44 | 76 |
| MORE | 43 | 25 | 68 |
Final
Box Score
UT Martin Skyhawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
44M. DeniusasF | 32 | 10 | 4-15 | 0-5 | 2-3 | 7 | 0 | 1 | 1 | 2 |
0A. BukumirovićF | 33 | 18 | 5-9 | 2-6 | 6-9 | 5 | 0 | 0 | 2 | 1 |
32F. PetkovskiG | 14 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
33F. RadakovićG | 30 | 13 | 4-6 | 0-1 | 5-6 | 5 | 4 | 3 | 1 | 0 |
9P. SantosG | 28 | 10 | 3-5 | 2-2 | 2-4 | 3 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
24V. KhryapaF | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11AJ HopkinsF | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
34L. NiangF | 7 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
77L. ColceagF | 15 | 0 | 0-3 | 0-3 | 0-0 | 2 | 1 | 0 | 0 | 0 |
5D. KingG | 8 | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
4A. TrnkaG | 23 | 14 | 4-5 | 3-3 | 3-5 | 5 | 1 | 3 | 0 | 0 |
22T. PriceG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
10A. SowF | DNP | |||||||||
6C. KingF | DNP | |||||||||
3J. BassF | DNP | |||||||||
2E. MoyaG | DNP | |||||||||
1W. HopkinsG | DNP | |||||||||
23L. WilliamsG | DNP | |||||||||
7D. LunguG | DNP | |||||||||
Morehead State Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33C. ParkerF | 11 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
4J. CarrollF | 26 | 13 | 5-10 | 0-0 | 3-5 | 13 | 3 | 1 | 0 | 0 |
22T. FarrellF | 10 | 2 | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
10C. DawsonG | 22 | 5 | 1-5 | 1-3 | 2-4 | 0 | 1 | 2 | 1 | 0 |
3G. MarshallG | 29 | 9 | 3-10 | 1-7 | 2-2 | 3 | 2 | 2 | 2 | 0 |
| Bench | ||||||||||
8A. MelloukF | 20 | 3 | 1-3 | 0-0 | 1-2 | 6 | 1 | 2 | 0 | 0 |
24T. RelefordC | 15 | 12 | 5-6 | 0-0 | 2-2 | 3 | 0 | 1 | 2 | 1 |
5V. Dawson IIIG | 22 | 13 | 4-5 | 4-4 | 1-2 | 2 | 0 | 0 | 0 | 0 |
0J. LeGreeG | 19 | 2 | 0-4 | 0-3 | 2-2 | 1 | 6 | 1 | 2 | 0 |
2D. CunninghamG | 27 | 7 | 3-7 | 1-3 | 0-0 | 1 | 4 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
15J. PriesterF | DNP | |||||||||
11J. WrightG | DNP | |||||||||
12J. WinklemanG | DNP | |||||||||
7K. WrightG | DNP | |||||||||
1J. WilsonG | DNP | |||||||||
Team Stats
UTMMORE

47%FG%42%
33%3PT%32%
67%FT%68%
30Rebounds33
7Assists18
10Turnovers13
6Steals7
4Blocks1
32Points in Paint30
8Fast Break Pts12
Shooting
UTM
MORE
Field Goals
25-53
24-57
3-Pointers
8-24
7-22
Free Throws
18-27
13-19