Friday, January 9, 2026at First Community Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LR | 32 | 41 | 73 |
| SIUE | 40 | 30 | 70 |
Final
Box Score
Little Rock Trojans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24C. WallaceF | 26 | 9 | 3-12 | 0-1 | 3-7 | 12 | 1 | 0 | 2 | 0 |
32T. GatkekF | 36 | 14 | 6-9 | 0-0 | 2-2 | 4 | 3 | 1 | 3 | 0 |
15K. NzehF | 30 | 15 | 5-7 | 4-6 | 1-2 | 3 | 2 | 3 | 1 | 0 |
0B. BaylessG | 36 | 10 | 4-11 | 1-4 | 1-4 | 3 | 4 | 1 | 3 | 0 |
11J. LawsonG | 40 | 23 | 6-13 | 1-5 | 10-10 | 1 | 5 | 1 | 2 | 0 |
| Bench | ||||||||||
22T. Claytor IVF | 23 | 2 | 1-6 | 0-2 | 0-0 | 4 | 0 | 1 | 0 | 0 |
10C. PennyfeatherF | 9 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23T. BurgessF | DNP | |||||||||
3K. RobinsonG | DNP | |||||||||
8T. JacksonG | DNP | |||||||||
1J. ThomasG | DNP | |||||||||
5C. HughesG | DNP | |||||||||
4K. RobinsonG | DNP | |||||||||
12T. Steele Jr.G | DNP | |||||||||
2KK RobinsonG | DNP | |||||||||
SIU Edwardsville Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33Jo ValrieF | 32 | 14 | 4-9 | 4-5 | 2-2 | 5 | 0 | 1 | 2 | 0 |
4D. BakerF | 23 | 9 | 3-6 | 2-3 | 1-2 | 5 | 0 | 3 | 0 | 0 |
34A. SakenisC | 29 | 13 | 5-8 | 0-1 | 3-4 | 6 | 0 | 2 | 0 | 2 |
9T. KingG | 19 | 6 | 3-7 | 0-2 | 0-2 | 4 | 1 | 0 | 0 | 0 |
5J. CampionG | 26 | 0 | 0-4 | 0-2 | 0-0 | 1 | 8 | 5 | 1 | 0 |
| Bench | ||||||||||
24K. ThomasF | 28 | 15 | 5-8 | 1-2 | 4-5 | 8 | 2 | 2 | 0 | 0 |
17C. EfonoG | 17 | 2 | 1-2 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 0 |
7D. Robinson Jr.G | 14 | 9 | 3-6 | 2-5 | 1-1 | 1 | 0 | 0 | 0 | 0 |
1J. PickettG | 12 | 2 | 1-4 | 0-1 | 0-0 | 1 | 3 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
20I. BagancF | DNP | |||||||||
21M. ThompsonF | DNP | |||||||||
11D. McCaskillG | DNP | |||||||||
0R. MalithG | DNP | |||||||||
2C. HallG | DNP | |||||||||
8H. AlexanderG | DNP | |||||||||
Team Stats
LRSIUE

42%FG%46%
33%3PT%41%
68%FT%69%
34Rebounds37
15Assists17
7Turnovers16
11Steals4
0Blocks2
30Points in Paint26
5Fast Break Pts4
Shooting
LR
SIUE
Field Goals
25-60
25-54
3-Pointers
6-18
9-22
Free Throws
17-25
11-16