Friday, January 9, 2026at Groniger Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TNTC | 36 | 25 | 61 |
| EIU | 29 | 42 | 71 |
Final
Box Score
Tennessee Tech Golden Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11D. PoundsF | 16 | 2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 1 |
8T. OwensG | 25 | 7 | 3-5 | 0-1 | 1-2 | 2 | 4 | 3 | 0 | 1 |
0M. FergusonG | 31 | 9 | 4-10 | 1-4 | 0-0 | 2 | 3 | 1 | 1 | 0 |
6B. MuntuG | 27 | 9 | 3-10 | 2-7 | 1-1 | 2 | 2 | 1 | 0 | 0 |
1M. CameronG | 31 | 6 | 0-2 | 0-1 | 6-6 | 5 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
7J. NichollsF | 12 | 3 | 0-0 | 0-0 | 3-4 | 3 | 0 | 0 | 0 | 1 |
4M. TurnerF | 11 | 10 | 3-4 | 0-0 | 4-4 | 4 | 0 | 1 | 0 | 0 |
3J. PayneG | 15 | 11 | 3-5 | 3-4 | 2-2 | 2 | 0 | 0 | 0 | 1 |
2J. WhittedG | 7 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 |
5J. FlorenceG | 19 | 4 | 1-4 | 0-1 | 2-2 | 1 | 0 | 4 | 0 | 0 |
10G. SlattenG | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
24O. VarnadoF | DNP | |||||||||
32M. EvansG | DNP | |||||||||
13C. McPhersonG | DNP | |||||||||
12H. PrestonG | DNP | |||||||||
23C. AyersG | DNP | |||||||||
Eastern Illinois Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24T. McMorrisF | 20 | 2 | 0-3 | 0-1 | 2-2 | 2 | 0 | 2 | 1 | 0 |
13N. FisherF | 13 | 2 | 1-1 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 |
40K. JacobiF | 35 | 11 | 3-9 | 0-2 | 5-7 | 7 | 2 | 0 | 0 | 0 |
3M. WhiteG | 30 | 13 | 5-10 | 1-4 | 2-2 | 2 | 3 | 1 | 4 | 0 |
4A. WashingtonG | 30 | 20 | 8-13 | 4-6 | 0-2 | 2 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
15A. AustinF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7P. JohnsonF | 17 | 3 | 1-2 | 0-0 | 1-1 | 6 | 1 | 0 | 0 | 0 |
10P. TurnerG | 18 | 10 | 4-6 | 2-4 | 0-0 | 1 | 0 | 0 | 1 | 0 |
5Z. FrusterG | 25 | 10 | 3-12 | 1-3 | 3-4 | 3 | 2 | 3 | 1 | 0 |
11M. OlafioyeG | 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
23S. SimsG | DNP | |||||||||
1M. BlackwellG | DNP | |||||||||
6K. LaytonG | DNP | |||||||||
2JT ElderG | DNP | |||||||||
Team Stats
TNTCEIU

39%FG%44%
30%3PT%38%
90%FT%72%
31Rebounds30
12Assists10
15Turnovers8
1Steals9
4Blocks0
20Points in Paint32
6Fast Break Pts16
Shooting
TNTC
EIU
Field Goals
18-46
25-57
3-Pointers
6-20
8-21
Free Throws
19-21
13-18