Wednesday, January 7, 2026at First Community Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LIN | 34 | 28 | 62 |
| SIUE | 35 | 31 | 66 |
Final
Box Score
Lindenwood Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22R. LewisF | 16 | 2 | 1-2 | 0-0 | 0-1 | 6 | 2 | 1 | 0 | 1 |
7M. NenadicC | 29 | 7 | 2-10 | 1-4 | 2-3 | 3 | 2 | 2 | 1 | 0 |
8A. FutrellG | 36 | 7 | 3-8 | 1-6 | 0-0 | 4 | 1 | 4 | 1 | 0 |
1D. WilliamsG | 35 | 14 | 4-12 | 1-4 | 5-5 | 3 | 1 | 2 | 1 | 0 |
0M. CooperG | 22 | 7 | 3-9 | 1-5 | 0-0 | 3 | 3 | 2 | 2 | 0 |
| Bench | ||||||||||
21K. AnthonyC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
34C. JacksonG | 24 | 3 | 1-7 | 0-2 | 1-1 | 2 | 0 | 2 | 0 | 0 |
10J. JonesG | 35 | 22 | 10-18 | 0-0 | 2-5 | 14 | 0 | 0 | 3 | 1 |
| Did Not Play | ||||||||||
25T. BiegF | DNP | |||||||||
24J. TaltonF | DNP | |||||||||
5J. McDanielF | DNP | |||||||||
15D. KwonG | DNP | |||||||||
12W. CampbellG | DNP | |||||||||
3T. d'AlmeidaG | DNP | |||||||||
11J. BouknightG | DNP | |||||||||
SIU Edwardsville Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33Jo ValrieF | 26 | 7 | 2-4 | 2-2 | 1-2 | 6 | 0 | 3 | 2 | 0 |
4D. BakerF | 34 | 20 | 7-10 | 2-3 | 4-6 | 9 | 1 | 1 | 0 | 1 |
34A. SakenisC | 19 | 7 | 3-5 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 4 |
9T. KingG | 31 | 12 | 4-11 | 1-5 | 3-4 | 3 | 0 | 1 | 2 | 0 |
5J. CampionG | 34 | 7 | 2-7 | 0-1 | 3-4 | 5 | 7 | 4 | 0 | 0 |
| Bench | ||||||||||
24K. ThomasF | 26 | 13 | 4-8 | 1-2 | 4-4 | 5 | 0 | 1 | 0 | 0 |
17C. EfonoG | 10 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
7D. Robinson Jr.G | 6 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 1 |
1J. PickettG | 10 | 0 | 0-3 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 |
8H. AlexanderG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
20I. BagancF | DNP | |||||||||
21M. ThompsonF | DNP | |||||||||
11D. McCaskillG | DNP | |||||||||
0R. MalithG | DNP | |||||||||
2C. HallG | DNP | |||||||||
Team Stats
LINSIUE

36%FG%42%
19%3PT%40%
67%FT%73%
39Rebounds37
9Assists10
13Turnovers15
8Steals5
2Blocks6
36Points in Paint28
12Fast Break Pts5
Shooting
LIN
SIUE
Field Goals
24-66
22-52
3-Pointers
4-21
6-15
Free Throws
10-15
16-22