Thursday, January 1, 2026at Kathleen and Tom Elam Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WIU | 31 | 29 | 60 |
| UTM | 29 | 38 | 67 |
Final
Box Score
Western Illinois Leathernecks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5K. DixonF | 36 | 6 | 3-7 | 0-0 | 0-0 | 11 | 1 | 1 | 0 | 0 |
45A. MasseyF | 27 | 5 | 2-6 | 0-0 | 1-4 | 6 | 2 | 0 | 0 | 0 |
12I. GriffinF | 37 | 21 | 6-17 | 4-8 | 5-5 | 6 | 2 | 2 | 0 | 0 |
13M. KvammeG | 30 | 5 | 2-8 | 1-4 | 0-0 | 6 | 7 | 3 | 2 | 0 |
3L. LorenzenG | 38 | 23 | 8-17 | 5-12 | 2-2 | 3 | 2 | 3 | 2 | 0 |
| Bench | ||||||||||
22G. BiliewF | 11 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 1 |
15F. OkwuosahF | 12 | 0 | 0-6 | 0-3 | 0-0 | 2 | 0 | 1 | 0 | 2 |
0T. CookG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2M. PigramG | 7 | 0 | 0-2 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
1J. RileyF | DNP | |||||||||
11I. PeterF | DNP | |||||||||
50N. HittleF | DNP | |||||||||
10J. EdwardsG | DNP | |||||||||
23D. StephensG | DNP | |||||||||
14S. TiptonG | DNP | |||||||||
UT Martin Skyhawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
44M. DeniusasF | 26 | 12 | 5-13 | 0-0 | 2-5 | 8 | 3 | 1 | 1 | 2 |
0A. BukumirovićF | 32 | 9 | 3-10 | 0-0 | 3-5 | 9 | 1 | 1 | 1 | 2 |
33F. RadakovićG | 34 | 18 | 4-9 | 0-0 | 10-13 | 6 | 2 | 1 | 3 | 0 |
9P. SantosG | 24 | 10 | 5-7 | 0-2 | 0-0 | 5 | 1 | 0 | 2 | 0 |
4A. TrnkaG | 23 | 5 | 0-3 | 0-1 | 5-6 | 5 | 0 | 3 | 1 | 1 |
| Bench | ||||||||||
24V. KhryapaF | 7 | 1 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 |
11AJ HopkinsF | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
34L. NiangF | 12 | 2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 |
77L. ColceagF | 16 | 6 | 2-6 | 2-4 | 0-0 | 1 | 0 | 1 | 1 | 0 |
32F. PetkovskiG | 10 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5D. KingG | 10 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
22T. PriceG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
10A. SowF | DNP | |||||||||
6C. KingF | DNP | |||||||||
3J. BassF | DNP | |||||||||
2E. MoyaG | DNP | |||||||||
1W. HopkinsG | DNP | |||||||||
23L. WilliamsG | DNP | |||||||||
7D. LunguG | DNP | |||||||||
Team Stats
WIUUTM

32%FG%39%
34%3PT%29%
73%FT%68%
43Rebounds42
15Assists9
13Turnovers7
4Steals11
3Blocks5
20Points in Paint40
7Fast Break Pts21
Shooting
WIU
UTM
Field Goals
21-65
22-57
3-Pointers
10-29
2-7
Free Throws
8-11
21-31