Thursday, January 1, 2026at Hyland Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MORE | 38 | 26 | 64 |
| LIN | 44 | 33 | 77 |
Final
Box Score
Morehead State Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33C. ParkerF | 28 | 0 | 0-4 | 0-3 | 0-0 | 2 | 1 | 0 | 0 | 0 |
4J. CarrollF | 31 | 18 | 9-14 | 0-0 | 0-0 | 9 | 1 | 2 | 2 | 0 |
22T. FarrellF | 17 | 3 | 1-4 | 0-1 | 1-4 | 5 | 1 | 2 | 0 | 0 |
10C. DawsonG | 19 | 4 | 2-5 | 0-2 | 0-0 | 0 | 2 | 0 | 2 | 0 |
3G. MarshallG | 38 | 16 | 4-10 | 2-7 | 6-6 | 5 | 0 | 2 | 0 | 0 |
| Bench | ||||||||||
8A. MelloukF | 15 | 2 | 1-3 | 0-0 | 0-1 | 6 | 1 | 2 | 1 | 0 |
24T. RelefordC | 6 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
5V. Dawson IIIG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0J. LeGreeG | 21 | 10 | 3-9 | 1-4 | 3-4 | 3 | 2 | 3 | 1 | 0 |
2D. CunninghamG | 22 | 7 | 3-8 | 1-2 | 0-0 | 3 | 2 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
15J. PriesterF | DNP | |||||||||
11J. WrightG | DNP | |||||||||
12J. WinklemanG | DNP | |||||||||
7K. WrightG | DNP | |||||||||
1J. WilsonG | DNP | |||||||||
Lindenwood Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22R. LewisF | 25 | 4 | 2-3 | 0-0 | 0-2 | 4 | 1 | 0 | 0 | 1 |
7M. NenadicC | 34 | 21 | 9-12 | 3-5 | 0-3 | 6 | 1 | 0 | 2 | 0 |
8A. FutrellG | 31 | 12 | 2-10 | 1-5 | 7-10 | 6 | 3 | 3 | 3 | 1 |
1D. WilliamsG | 37 | 20 | 8-13 | 3-6 | 1-4 | 1 | 0 | 4 | 2 | 1 |
0M. CooperG | 31 | 3 | 1-5 | 1-2 | 0-0 | 6 | 7 | 1 | 0 | 0 |
| Bench | ||||||||||
21K. AnthonyC | 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
34C. JacksonG | 33 | 17 | 7-12 | 0-2 | 3-3 | 4 | 7 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
25T. BiegF | DNP | |||||||||
24J. TaltonF | DNP | |||||||||
5J. McDanielF | DNP | |||||||||
15D. KwonG | DNP | |||||||||
12W. CampbellG | DNP | |||||||||
3T. d'AlmeidaG | DNP | |||||||||
11J. BouknightG | DNP | |||||||||
10J. JonesG | DNP | |||||||||
Team Stats
MORELIN

42%FG%53%
21%3PT%40%
67%FT%50%
40Rebounds32
10Assists19
13Turnovers10
6Steals7
0Blocks3
42Points in Paint40
4Fast Break Pts20
Shooting
MORE
LIN
Field Goals
25-60
29-55
3-Pointers
4-19
8-20
Free Throws
10-15
11-22