Friday, January 2, 2026at Show Me Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| EIU | 37 | 22 | 59 |
| SEMO | 30 | 38 | 68 |
Final
Box Score
Eastern Illinois Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24T. McMorrisF | 27 | 5 | 0-3 | 0-0 | 5-6 | 6 | 2 | 2 | 0 | 1 |
40K. JacobiF | 28 | 3 | 1-8 | 0-2 | 1-2 | 6 | 1 | 2 | 0 | 0 |
3M. WhiteG | 27 | 7 | 2-4 | 1-1 | 2-4 | 4 | 0 | 0 | 2 | 0 |
5Z. FrusterG | 27 | 10 | 4-12 | 1-4 | 1-2 | 1 | 2 | 5 | 0 | 0 |
4A. WashingtonG | 28 | 14 | 5-16 | 2-6 | 2-2 | 1 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
15A. AustinF | 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
13N. FisherF | 20 | 7 | 3-5 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 1 |
10P. TurnerG | 19 | 13 | 4-4 | 1-1 | 4-4 | 4 | 1 | 1 | 1 | 0 |
11M. OlafioyeG | 16 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 1 | 1 | 1 |
| Did Not Play | ||||||||||
7P. JohnsonF | DNP | |||||||||
23S. SimsG | DNP | |||||||||
1M. BlackwellG | DNP | |||||||||
6K. LaytonG | DNP | |||||||||
2JT ElderG | DNP | |||||||||
Southeast Missouri State Redhawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
18D. IdadaC | 9 | 4 | 2-2 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 |
7L. BlockerG | 24 | 8 | 4-5 | 0-0 | 0-4 | 5 | 0 | 1 | 1 | 0 |
55M. BellG | 25 | 8 | 4-8 | 0-0 | 0-3 | 9 | 2 | 3 | 2 | 0 |
2BJ WardG | 34 | 11 | 4-9 | 3-6 | 0-0 | 1 | 3 | 2 | 2 | 0 |
44B. StackerG | 27 | 15 | 5-13 | 2-6 | 3-5 | 5 | 4 | 0 | 1 | 1 |
| Bench | ||||||||||
30E. LowndesF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
15B. TerryF | 31 | 4 | 2-7 | 0-0 | 0-0 | 6 | 5 | 0 | 0 | 4 |
10L. AlmodovarG | 27 | 9 | 2-7 | 0-3 | 5-6 | 6 | 1 | 1 | 0 | 2 |
1P. FarmerG | 6 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
4T. Cole Jr.G | 14 | 9 | 4-7 | 0-2 | 1-1 | 2 | 2 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
22S. HoepkerF | DNP | |||||||||
3T. SadlerF | DNP | |||||||||
25J. ReynoldsG | DNP | |||||||||
9B. SagnaG | DNP | |||||||||
Team Stats
EIUSEMO

35%FG%45%
31%3PT%28%
73%FT%45%
28Rebounds37
8Assists17
12Turnovers10
6Steals8
3Blocks7
24Points in Paint42
12Fast Break Pts14
Shooting
EIU
SEMO
Field Goals
19-54
27-60
3-Pointers
5-16
5-18
Free Throws
16-22
9-20