Monday, December 22, 2025at Western Hall
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SIUE | 24 | 42 | 66 |
| WIU | 28 | 33 | 61 |
Final
Box Score
SIU Edwardsville Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33Jo ValrieF | 27 | 9 | 3-5 | 1-1 | 2-2 | 4 | 0 | 3 | 2 | 0 |
34A. SakenisC | 20 | 3 | 1-3 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 |
0R. MalithG | 35 | 24 | 7-15 | 3-6 | 7-7 | 6 | 0 | 1 | 1 | 1 |
1J. PickettG | 29 | 7 | 2-5 | 1-4 | 2-2 | 0 | 0 | 2 | 0 | 0 |
5J. CampionG | 25 | 9 | 2-6 | 2-3 | 3-4 | 4 | 5 | 1 | 1 | 0 |
| Bench | ||||||||||
4D. BakerF | 15 | 5 | 1-2 | 1-1 | 2-4 | 5 | 1 | 3 | 1 | 1 |
24K. ThomasF | 15 | 4 | 2-5 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 0 |
9T. KingG | 7 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 |
7D. Robinson Jr.G | 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
2C. HallG | 14 | 5 | 2-7 | 0-2 | 1-2 | 2 | 1 | 0 | 0 | 0 |
8H. AlexanderG | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
20I. BagancF | DNP | |||||||||
21M. ThompsonF | DNP | |||||||||
17C. EfonoG | DNP | |||||||||
11D. McCaskillG | DNP | |||||||||
Western Illinois Leathernecks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5K. DixonF | 31 | 7 | 2-8 | 0-1 | 3-4 | 6 | 1 | 1 | 2 | 1 |
45A. MasseyF | 34 | 11 | 4-7 | 0-0 | 3-6 | 2 | 2 | 2 | 2 | 1 |
12I. GriffinF | 34 | 11 | 4-10 | 1-2 | 2-2 | 4 | 0 | 3 | 0 | 0 |
13M. KvammeG | 23 | 4 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 |
3L. LorenzenG | 37 | 19 | 6-14 | 2-8 | 5-5 | 5 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
22G. BiliewF | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
15F. OkwuosahF | 12 | 3 | 1-2 | 1-1 | 0-2 | 1 | 0 | 0 | 1 | 0 |
0T. CookG | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
2M. PigramG | 17 | 6 | 2-4 | 0-1 | 2-3 | 1 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
1J. RileyF | DNP | |||||||||
11I. PeterF | DNP | |||||||||
50N. HittleF | DNP | |||||||||
10J. EdwardsG | DNP | |||||||||
23D. StephensG | DNP | |||||||||
14S. TiptonG | DNP | |||||||||
Team Stats
SIUEWIU

39%FG%42%
40%3PT%31%
78%FT%68%
31Rebounds22
8Assists8
17Turnovers13
6Steals7
2Blocks2
22Points in Paint28
6Fast Break Pts9
Shooting
SIUE
WIU
Field Goals
20-51
21-50
3-Pointers
8-20
4-13
Free Throws
18-23
15-22