Thursday, December 4, 2025at Coleman Coliseum
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| CLEM | 30 | 54 | 84 |
| ALA | 45 | 45 | 90 |
Final
Box Score
Clemson Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22C. WellingF | 17 | 2 | 1-5 | 0-1 | 0-0 | 4 | 0 | 2 | 2 | 0 |
10J. WahlinF | 22 | 11 | 3-5 | 0-0 | 5-5 | 6 | 0 | 0 | 0 | 1 |
0RJ GodfreyF | 32 | 19 | 6-10 | 0-0 | 7-9 | 4 | 3 | 3 | 1 | 1 |
1J. PorterG | 16 | 4 | 2-7 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 |
2D. HunterG | 33 | 13 | 5-7 | 0-1 | 3-5 | 5 | 4 | 0 | 2 | 0 |
| Bench | ||||||||||
3C. ThompsonF | 1 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 |
44T. SteinourF | 1 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
8D. ThomasF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11N. DavidsonF | 14 | 11 | 4-6 | 0-0 | 3-4 | 3 | 1 | 0 | 0 | 0 |
5Z. FosterG | 26 | 12 | 5-17 | 1-6 | 1-1 | 5 | 3 | 0 | 0 | 1 |
21A. BucknerG | 13 | 3 | 1-5 | 1-1 | 0-0 | 4 | 0 | 0 | 1 | 0 |
4B. JohnsonG | 24 | 8 | 2-7 | 2-6 | 2-2 | 5 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
14B. DavidsonF | DNP | |||||||||
Alabama Crimson Tide| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5A. AllenF | 36 | 20 | 7-13 | 1-4 | 5-7 | 11 | 4 | 2 | 0 | 1 |
22A. SherrellF | 29 | 5 | 1-3 | 0-1 | 3-8 | 10 | 0 | 1 | 0 | 8 |
7T. Bol BowenF | 28 | 11 | 4-8 | 3-7 | 0-0 | 5 | 3 | 0 | 0 | 2 |
0L. Philon Jr.G | 33 | 29 | 9-17 | 3-7 | 8-8 | 1 | 3 | 2 | 0 | 0 |
95H. MalletteG | 33 | 10 | 2-6 | 2-6 | 4-5 | 3 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
6L. JemisonF | 19 | 13 | 4-7 | 3-6 | 2-3 | 2 | 0 | 0 | 2 | 0 |
15N. WilliamsonC | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
4D. HannahG | 11 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 1 |
1J. BetheaG | 6 | 2 | 1-2 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
25J. MartinF | DNP | |||||||||
10K. BristowF | DNP | |||||||||
34C. OnyejiakaC | DNP | |||||||||
31J. FaganG | DNP | |||||||||
30K. JamesG | DNP | |||||||||
3L. WrightsellG | DNP | |||||||||
2A. HollowayG | DNP | |||||||||
11P. Murphy Jr.G | DNP | |||||||||
Team Stats
CLEMALA

41%FG%47%
21%3PT%35%
79%FT%71%
43Rebounds39
12Assists13
7Turnovers9
6Steals3
3Blocks12
50Points in Paint32
12Fast Break Pts7
Shooting
CLEM
ALA
Field Goals
29-71
28-60
3-Pointers
4-19
12-34
Free Throws
22-28
22-31