Thursday, December 4, 2025at Memorial Gymnasium (TN)
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| SMU | 38 | 31 | 69 |
| VAN | 48 | 40 | 88 |
Final
Box Score
SMU Mustangs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3C. WashingtonF | 29 | 6 | 1-3 | 0-0 | 4-4 | 4 | 2 | 1 | 1 | 0 |
24S. YigitogluC | 34 | 16 | 7-10 | 0-0 | 2-4 | 8 | 0 | 1 | 0 | 0 |
0B.J. EdwardsG | 34 | 10 | 4-14 | 0-6 | 2-2 | 6 | 2 | 1 | 0 | 0 |
2B. MillerG | 38 | 17 | 5-13 | 0-3 | 7-8 | 7 | 6 | 5 | 1 | 0 |
5J. Pierre Jr.G | 33 | 13 | 5-13 | 2-7 | 1-3 | 4 | 0 | 3 | 0 | 0 |
| Bench | ||||||||||
7J. O'Neal Jr.F | 10 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
10J. ToombsC | 16 | 5 | 2-6 | 0-1 | 1-2 | 2 | 2 | 0 | 0 | 0 |
9B.J. Davis-RayG | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8B. White IIIF | DNP | |||||||||
13M. HolmesF | DNP | |||||||||
1C. PuryearF | DNP | |||||||||
22N. WallsF | DNP | |||||||||
4S. WaltersF | DNP | |||||||||
33N. Kalischer-StorkG | DNP | |||||||||
31T. UtterG | DNP | |||||||||
Vanderbilt Commodores| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10AK OkerekeF | 28 | 9 | 4-5 | 1-2 | 0-0 | 3 | 4 | 0 | 1 | 0 |
5T. NickelF | 24 | 12 | 5-8 | 2-5 | 0-0 | 1 | 2 | 0 | 2 | 1 |
99D. McGlocktonF | 26 | 13 | 6-7 | 1-1 | 0-0 | 8 | 2 | 1 | 0 | 1 |
3T. TannerG | 37 | 26 | 10-14 | 2-5 | 4-4 | 5 | 6 | 2 | 2 | 1 |
2D. MilesG | 29 | 10 | 4-11 | 0-4 | 2-2 | 2 | 2 | 0 | 1 | 1 |
| Bench | ||||||||||
8T. HarrisF | 10 | 4 | 2-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
50M. NicholsonF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
34J. LeverettC | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
13J. WashingtonC | 18 | 8 | 3-6 | 0-3 | 2-3 | 6 | 2 | 0 | 1 | 4 |
7C. BingG | 7 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
12J. Dean-VinesG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
15C. MesserG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
25M. KeeffeG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1F. CollinsG | 16 | 4 | 1-4 | 0-1 | 2-3 | 2 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
G. Kimble IIIG | DNP | |||||||||
0M. JamesG | DNP | |||||||||
Team Stats
SMUVAN

42%FG%57%
12%3PT%25%
74%FT%83%
38Rebounds30
12Assists20
13Turnovers5
2Steals7
0Blocks8
38Points in Paint54
7Fast Break Pts18
Shooting
SMU
VAN
Field Goals
25-60
36-63
3-Pointers
2-17
6-24
Free Throws
17-23
10-12