Thursday, December 4, 2025at Bud Walton Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| LOU | 29 | 51 | 80 |
| ARK | 47 | 42 | 89 |
Final
Box Score
Louisville Cardinals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13S. FruF | 29 | 14 | 7-9 | 0-0 | 0-0 | 8 | 1 | 1 | 0 | 2 |
3R. ConwellG | 33 | 15 | 4-16 | 3-12 | 4-4 | 1 | 4 | 5 | 0 | 0 |
0M. Brown Jr.G | 34 | 22 | 7-19 | 2-13 | 6-10 | 5 | 3 | 2 | 0 | 0 |
10I. McKneelyG | 30 | 11 | 3-8 | 1-5 | 4-4 | 4 | 1 | 0 | 0 | 0 |
1J. HadleyG | 28 | 7 | 3-6 | 1-1 | 0-0 | 6 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
9K. RoothsF | 9 | 2 | 1-4 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 |
7K. PryorF | 6 | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
15A. KhalifaC | 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 1 |
14A. WooleyG | 14 | 5 | 2-3 | 1-2 | 0-0 | 5 | 2 | 1 | 0 | 0 |
11K. RodgersG | 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
53V. ZougrisF | DNP | |||||||||
12M. CamaraF | DNP | |||||||||
33W. HankeG | DNP | |||||||||
4C. ShermanG | DNP | |||||||||
55S. LeggG | DNP | |||||||||
Arkansas Razorbacks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23N. PringleF | 22 | 2 | 1-3 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 |
7T. BrazileF | 32 | 21 | 8-11 | 3-4 | 2-3 | 5 | 0 | 1 | 2 | 1 |
5D. Acuff Jr.G | 36 | 17 | 6-18 | 0-4 | 5-7 | 5 | 10 | 4 | 0 | 0 |
11K. KnoxG | 21 | 5 | 2-9 | 1-2 | 0-0 | 5 | 0 | 0 | 1 | 1 |
21D.J. WagnerG | 19 | 5 | 2-8 | 1-3 | 0-2 | 1 | 0 | 1 | 1 | 0 |
| Bench | ||||||||||
12M. EwinF | 18 | 12 | 3-4 | 0-0 | 6-8 | 9 | 1 | 0 | 1 | 0 |
24B. Richmond IIIG | 27 | 10 | 2-4 | 0-1 | 6-6 | 4 | 2 | 2 | 0 | 1 |
1M. ThomasG | 25 | 17 | 4-10 | 1-4 | 8-9 | 5 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
99P. SemedoF | DNP | |||||||||
15E. DžafićC | DNP | |||||||||
35K. RtailG | DNP | |||||||||
14A. KelleyG | DNP | |||||||||
0J. KaruletwaG | DNP | |||||||||
2A. BrownG | DNP | |||||||||
30I. SealyG | DNP | |||||||||
Team Stats
LOUARK

41%FG%42%
22%3PT%33%
78%FT%77%
36Rebounds46
13Assists14
9Turnovers10
2Steals5
3Blocks3
42Points in Paint34
8Fast Break Pts8
Shooting
LOU
ARK
Field Goals
29-70
28-67
3-Pointers
8-37
6-18
Free Throws
14-18
27-35