Wednesday, December 3, 2025at The Sandy and John Black Pavilion at Ole Miss
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| MIA | 42 | 33 | 75 |
| MISS | 26 | 40 | 66 |
Final
Box Score
Miami Hurricanes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. ReneauF | 32 | 15 | 7-12 | 1-3 | 0-0 | 6 | 3 | 6 | 1 | 2 |
7S. HendersonF | 32 | 18 | 7-12 | 0-1 | 4-7 | 9 | 5 | 1 | 0 | 2 |
8E. Udeh Jr.C | 18 | 2 | 1-1 | 0-0 | 0-0 | 5 | 1 | 1 | 1 | 0 |
10T. WashingtonG | 35 | 17 | 5-10 | 4-6 | 3-4 | 7 | 1 | 4 | 3 | 0 |
3T. DonaldsonG | 37 | 11 | 3-7 | 2-4 | 3-4 | 4 | 4 | 3 | 0 | 0 |
| Bench | ||||||||||
11S. AltuntasF | 13 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 |
88T. MalovecF | 25 | 6 | 2-8 | 2-8 | 0-0 | 2 | 1 | 2 | 2 | 0 |
14N. DovratG | 8 | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
6T. MaddoxF | DNP | |||||||||
12J. Laboy IIG | DNP | |||||||||
1J. KeeG | DNP | |||||||||
34D. AllenG | DNP | |||||||||
4M. AllenG | DNP | |||||||||
Ole Miss Rebels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4J. ScottF | 20 | 4 | 2-3 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 3 |
0M. DiaF | 18 | 9 | 2-10 | 0-1 | 5-6 | 9 | 1 | 2 | 0 | 1 |
6I. KamardineG | 25 | 4 | 1-11 | 1-4 | 1-2 | 3 | 6 | 2 | 2 | 2 |
23P. PinkinsG | 27 | 11 | 4-8 | 1-3 | 2-2 | 1 | 1 | 0 | 0 | 1 |
2AJ StorrG | 24 | 6 | 2-9 | 2-5 | 0-0 | 2 | 2 | 3 | 2 | 0 |
| Bench | ||||||||||
88A. CassiáF | 13 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 1 | 2 | 0 |
1C. ChestF | 12 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
5H. Grayson IVG | 6 | 4 | 2-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 |
31Z. DayG | 15 | 6 | 2-3 | 2-2 | 0-0 | 1 | 0 | 0 | 2 | 0 |
8E. KlafkeG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3K. JohnsonG | 10 | 6 | 2-7 | 1-4 | 1-1 | 0 | 2 | 0 | 0 | 1 |
13K. GiffaG | 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 |
11T. PerryG | 23 | 11 | 4-7 | 3-5 | 0-0 | 0 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
7N. BundaloF | DNP | |||||||||
10T. JordanF | DNP | |||||||||
22M. SmithG | DNP | |||||||||
Team Stats
MIAMISS

49%FG%35%
44%3PT%42%
67%FT%82%
45Rebounds29
15Assists16
19Turnovers11
7Steals10
5Blocks10
28Points in Paint18
11Fast Break Pts5
Shooting
MIA
MISS
Field Goals
27-55
23-66
3-Pointers
11-25
11-26
Free Throws
10-15
9-11