Wednesday, December 3, 2025at LJVM Coliseum
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| OU | 37 | 49 | 86 |
| WAKE | 35 | 33 | 68 |
Final
Box Score
Oklahoma Sooners| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. WagueF | 33 | 11 | 3-3 | 0-0 | 5-7 | 14 | 3 | 3 | 1 | 2 |
13T. DavisF | 26 | 18 | 6-9 | 1-2 | 5-7 | 2 | 1 | 1 | 0 | 0 |
35D. ReidF | 27 | 18 | 6-11 | 2-4 | 4-6 | 4 | 0 | 2 | 1 | 0 |
1X. BrownG | 33 | 11 | 3-11 | 0-6 | 5-6 | 5 | 5 | 2 | 3 | 0 |
9N. PackG | 28 | 13 | 4-8 | 3-6 | 2-3 | 4 | 3 | 2 | 0 | 0 |
| Bench | ||||||||||
8K. RogersF | 7 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
7D. ForsytheG | 15 | 2 | 1-3 | 0-0 | 0-0 | 2 | 4 | 2 | 1 | 0 |
3J. NwankwoG | 9 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
12J. JonesG | 22 | 11 | 2-5 | 2-5 | 5-6 | 4 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
6F. KeeffeF | DNP | |||||||||
2A. HolstF | DNP | |||||||||
22K. AtakF | DNP | |||||||||
0J. HansenG | DNP | |||||||||
55R. LovelaceG | DNP | |||||||||
4A. BlairG | DNP | |||||||||
Wake Forest Demon Deacons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25T. SpillersF | 31 | 6 | 2-7 | 0-1 | 2-2 | 4 | 1 | 0 | 0 | 3 |
0O. BiliewF | 18 | 9 | 3-4 | 3-4 | 0-0 | 0 | 1 | 0 | 2 | 0 |
2J. HarrisG | 36 | 22 | 4-10 | 2-6 | 12-15 | 7 | 2 | 3 | 1 | 0 |
1N. CalmeseG | 29 | 13 | 5-11 | 1-4 | 2-2 | 0 | 4 | 2 | 0 | 0 |
8M. MasonG | 20 | 7 | 3-9 | 1-7 | 0-2 | 4 | 1 | 2 | 2 | 0 |
| Bench | ||||||||||
13C. SchwiegerF | 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11M. MarionF | 18 | 0 | 0-2 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 0 |
10S. AkinsG | 8 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 |
7I. CarrG | 11 | 4 | 0-0 | 0-0 | 4-4 | 0 | 1 | 0 | 0 | 0 |
6M. ColvinG | 19 | 7 | 2-10 | 1-6 | 2-2 | 1 | 1 | 4 | 0 | 1 |
| Did Not Play | ||||||||||
33D. KovacevicF | DNP | |||||||||
23J. CrossF | DNP | |||||||||
9V. RicchiutiF | DNP | |||||||||
30A. Beard Jr.G | DNP | |||||||||
4W. UnderwoodG | DNP | |||||||||
Team Stats
OUWAKE

48%FG%34%
32%3PT%27%
74%FT%81%
42Rebounds24
17Assists12
12Turnovers12
7Steals5
2Blocks4
30Points in Paint20
4Fast Break Pts2
Shooting
OU
WAKE
Field Goals
26-54
19-56
3-Pointers
8-25
8-30
Free Throws
26-35
22-27