Wednesday, December 3, 2025at Tucker Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UGA | 49 | 58 | 107 |
| FSU | 30 | 43 | 73 |
Final
Box Score
Georgia Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6K. CatchingsF | 23 | 17 | 7-12 | 1-5 | 2-3 | 6 | 0 | 1 | 2 | 0 |
2S. CyrilC | 20 | 9 | 3-4 | 0-0 | 3-4 | 6 | 0 | 1 | 0 | 3 |
0B. CainG | 28 | 17 | 7-13 | 2-5 | 1-2 | 7 | 5 | 0 | 0 | 0 |
5J. WilkinsonG | 26 | 22 | 7-13 | 4-8 | 4-6 | 1 | 4 | 1 | 1 | 1 |
3J. RossG | 21 | 4 | 1-3 | 0-2 | 2-2 | 8 | 3 | 2 | 0 | 0 |
| Bench | ||||||||||
25J. AbsonF | 12 | 4 | 2-2 | 0-0 | 0-0 | 7 | 3 | 1 | 1 | 3 |
1K. StaggF | 9 | 6 | 3-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 |
21J. WilkinsF | 12 | 7 | 3-6 | 1-3 | 0-0 | 3 | 0 | 1 | 0 | 1 |
24J. NewellF | 2 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
11D. JamesF | 14 | 6 | 2-2 | 0-0 | 2-2 | 3 | 0 | 2 | 1 | 0 |
4M. MillenderG | 20 | 10 | 4-7 | 2-4 | 0-0 | 1 | 2 | 3 | 3 | 0 |
7J. BaileyG | 11 | 3 | 1-4 | 1-3 | 0-0 | 1 | 2 | 2 | 0 | 0 |
30B. KlatskyG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
22J. McVeyC | DNP | |||||||||
12M. JenningsG | DNP | |||||||||
Florida State Seminoles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25A. SteenF | 15 | 2 | 1-5 | 0-0 | 0-2 | 5 | 0 | 1 | 1 | 1 |
7C. WigginsF | 26 | 15 | 6-13 | 3-9 | 0-0 | 2 | 0 | 3 | 0 | 0 |
10L. JonesG | 22 | 5 | 2-8 | 1-4 | 0-0 | 1 | 3 | 1 | 0 | 1 |
5K. MaGeeG | 25 | 8 | 3-7 | 1-3 | 1-2 | 1 | 1 | 1 | 2 | 0 |
6R. McCray VG | 27 | 18 | 7-14 | 0-2 | 4-10 | 5 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
3T. BassongF | 19 | 3 | 1-2 | 1-2 | 0-0 | 4 | 1 | 1 | 1 | 0 |
12A. MalukF | 10 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 |
4S. MuhammadF | 5 | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 |
19AJ SwintonF | 14 | 6 | 3-5 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 |
2C. MilesG | 14 | 2 | 1-5 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 0 |
1M. SomervilleG | 23 | 8 | 2-8 | 2-7 | 2-2 | 1 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
11X. OsceolaG | DNP | |||||||||
0M. Garcia-PlataG | DNP | |||||||||
15J. CrawfordG | DNP | |||||||||
Team Stats
UGAFSU

57%FG%39%
37%3PT%27%
76%FT%50%
48Rebounds27
20Assists9
14Turnovers11
8Steals8
9Blocks6
56Points in Paint38
21Fast Break Pts4
Shooting
UGA
FSU
Field Goals
40-70
28-71
3-Pointers
11-30
8-30
Free Throws
16-21
9-18