Wednesday, December 3, 2025at Rupp Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UNC | 31 | 36 | 67 |
| UK | 31 | 33 | 64 |
Final
Box Score
North Carolina Tar Heels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8C. WilsonF | 35 | 15 | 5-19 | 0-2 | 5-8 | 12 | 6 | 2 | 2 | 1 |
15J. StevensonF | 34 | 4 | 2-5 | 0-2 | 0-0 | 5 | 2 | 1 | 2 | 1 |
13H. VeesaarC | 36 | 17 | 8-12 | 0-1 | 1-1 | 10 | 0 | 2 | 0 | 0 |
44L. BogavacG | 29 | 12 | 4-11 | 3-6 | 1-4 | 4 | 2 | 4 | 0 | 0 |
0K. EvansG | 16 | 2 | 1-5 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
1Z. HighF | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
3D. DixonG | 24 | 9 | 3-8 | 1-4 | 2-2 | 3 | 2 | 2 | 0 | 0 |
11J. PowellG | 21 | 6 | 2-3 | 2-3 | 0-0 | 2 | 0 | 0 | 1 | 0 |
4J. YoungG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
25J. HolbrookF | DNP | |||||||||
2J. BrownF | DNP | |||||||||
40I. MatlekovicC | DNP | |||||||||
32E. SmithG | DNP | |||||||||
5I. DenisG | DNP | |||||||||
6E. DavisG | DNP | |||||||||
7S. TrimbleG | DNP | |||||||||
Kentucky Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24M. MorenoC | 31 | 8 | 2-2 | 0-0 | 4-6 | 9 | 0 | 0 | 2 | 3 |
5C. ChandlerG | 34 | 12 | 4-9 | 0-2 | 4-4 | 2 | 1 | 2 | 2 | 0 |
00O. OwehG | 33 | 16 | 6-11 | 0-1 | 4-6 | 4 | 2 | 2 | 2 | 2 |
1D. AberdeenG | 35 | 10 | 4-13 | 0-3 | 2-2 | 4 | 4 | 1 | 0 | 1 |
3K. WilliamsG | 16 | 2 | 1-4 | 0-2 | 0-0 | 3 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
4A. JelavićF | 24 | 6 | 3-6 | 0-3 | 0-0 | 4 | 0 | 0 | 0 | 1 |
9T. NoahF | 13 | 2 | 0-1 | 0-1 | 2-2 | 0 | 1 | 0 | 1 | 0 |
10B. GarrisonF | 9 | 6 | 2-3 | 1-1 | 1-2 | 1 | 0 | 0 | 0 | 0 |
2J. JohnsonG | 5 | 2 | 1-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
20Z. TowF | DNP | |||||||||
33R. PotterF | DNP | |||||||||
21J. QuaintanceF | DNP | |||||||||
22B. HawthorneF | DNP | |||||||||
23M. DioubateF | DNP | |||||||||
11W. HornG | DNP | |||||||||
15J. LoweG | DNP | |||||||||
Team Stats
UNCUK

41%FG%43%
30%3PT%8%
60%FT%77%
41Rebounds30
13Assists8
12Turnovers9
5Steals8
2Blocks7
34Points in Paint42
6Fast Break Pts13
Shooting
UNC
UK
Field Goals
26-64
23-53
3-Pointers
6-20
1-13
Free Throws
9-15
17-22