Saturday, December 20, 2025at Hooper Eblen Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UTM | 32 | 54 | 86 |
| TNTC | 31 | 31 | 62 |
Final
Box Score
UT Martin Skyhawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
44M. DeniusasF | 26 | 16 | 4-8 | 2-5 | 6-6 | 3 | 4 | 1 | 1 | 0 |
0A. BukumirovićF | 30 | 28 | 12-15 | 3-6 | 1-2 | 4 | 0 | 0 | 2 | 0 |
32F. PetkovskiG | 27 | 7 | 2-3 | 2-3 | 1-1 | 1 | 5 | 1 | 0 | 0 |
33F. RadakovićG | 30 | 7 | 3-9 | 1-2 | 0-0 | 5 | 7 | 1 | 1 | 0 |
9P. SantosG | 15 | 4 | 2-4 | 0-2 | 0-0 | 3 | 1 | 1 | 2 | 0 |
| Bench | ||||||||||
24V. KhryapaF | 8 | 2 | 0-0 | 0-0 | 2-2 | 1 | 2 | 0 | 1 | 0 |
10A. SowF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11AJ HopkinsF | 11 | 0 | 0-2 | 0-2 | 0-0 | 5 | 0 | 0 | 0 | 0 |
34L. NiangF | 14 | 1 | 0-2 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 0 |
77L. ColceagF | 21 | 9 | 3-7 | 3-5 | 0-0 | 3 | 0 | 1 | 0 | 1 |
5D. KingG | 15 | 9 | 4-6 | 1-2 | 0-0 | 1 | 0 | 0 | 2 | 0 |
22T. PriceG | 2 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
6C. KingF | DNP | |||||||||
3J. BassF | DNP | |||||||||
2E. MoyaG | DNP | |||||||||
1W. HopkinsG | DNP | |||||||||
23L. WilliamsG | DNP | |||||||||
4A. TrnkaG | DNP | |||||||||
7D. LunguG | DNP | |||||||||
Tennessee Tech Golden Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11D. PoundsF | 17 | 5 | 2-5 | 1-1 | 0-0 | 0 | 1 | 3 | 1 | 0 |
13C. McPhersonG | 21 | 5 | 2-4 | 1-3 | 0-0 | 2 | 2 | 1 | 1 | 0 |
8T. OwensG | 25 | 8 | 3-7 | 2-5 | 0-0 | 1 | 2 | 3 | 0 | 1 |
6B. MuntuG | 27 | 6 | 2-7 | 0-4 | 2-2 | 1 | 3 | 0 | 1 | 0 |
1M. CameronG | 27 | 19 | 7-9 | 3-5 | 2-3 | 3 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
24O. VarnadoF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7J. NichollsF | 13 | 4 | 1-3 | 0-0 | 2-3 | 4 | 0 | 2 | 0 | 0 |
4M. TurnerF | 10 | 2 | 0-2 | 0-0 | 2-3 | 4 | 1 | 0 | 1 | 0 |
12H. PrestonG | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3J. PayneG | 20 | 5 | 2-5 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 0 |
0M. FergusonG | 14 | 5 | 2-4 | 0-2 | 1-1 | 2 | 0 | 1 | 0 | 0 |
5J. FlorenceG | 15 | 3 | 1-4 | 1-3 | 0-0 | 3 | 1 | 2 | 1 | 0 |
10G. SlattenG | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
32M. EvansG | DNP | |||||||||
2J. WhittedG | DNP | |||||||||
23C. AyersG | DNP | |||||||||
Team Stats
UTMTNTC

53%FG%42%
45%3PT%31%
85%FT%75%
32Rebounds29
19Assists13
7Turnovers15
9Steals5
1Blocks1
32Points in Paint20
6Fast Break Pts5
Shooting
UTM
TNTC
Field Goals
31-58
22-52
3-Pointers
13-29
9-29
Free Throws
11-13
9-12