Friday, December 19, 2025at Liberty Arena (IN)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LR | 34 | 43 | 77 |
| USI | 36 | 26 | 62 |
Final
Box Score
Little Rock Trojans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24C. WallaceF | 38 | 19 | 8-13 | 0-1 | 3-5 | 13 | 1 | 3 | 2 | 0 |
32T. GatkekF | 33 | 2 | 1-5 | 0-0 | 0-1 | 9 | 3 | 2 | 0 | 4 |
15K. NzehF | 36 | 21 | 9-10 | 3-4 | 0-0 | 4 | 0 | 5 | 0 | 2 |
0B. BaylessG | 34 | 9 | 2-7 | 1-5 | 4-6 | 5 | 3 | 3 | 0 | 0 |
11J. LawsonG | 34 | 18 | 5-15 | 3-9 | 5-7 | 4 | 1 | 1 | 2 | 0 |
| Bench | ||||||||||
12T. Steele Jr.G | 25 | 8 | 3-5 | 2-3 | 0-0 | 3 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
22T. Claytor IVF | DNP | |||||||||
10C. PennyfeatherF | DNP | |||||||||
23T. BurgessF | DNP | |||||||||
3K. RobinsonG | DNP | |||||||||
8T. JacksonG | DNP | |||||||||
1J. ThomasG | DNP | |||||||||
5C. HughesG | DNP | |||||||||
4K. RobinsonG | DNP | |||||||||
2KK RobinsonG | DNP | |||||||||
Southern Indiana Screaming Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3T. SamuelsF | 26 | 6 | 3-6 | 0-0 | 0-2 | 7 | 0 | 0 | 0 | 2 |
5O. AjiboyeF | 24 | 1 | 0-4 | 0-0 | 1-2 | 5 | 2 | 0 | 1 | 1 |
0K. BrownG | 22 | 7 | 2-7 | 1-5 | 2-2 | 1 | 0 | 2 | 1 | 0 |
11S. SharpG | 23 | 3 | 1-2 | 0-0 | 1-2 | 1 | 1 | 3 | 0 | 0 |
21I. HabibG | 37 | 21 | 8-17 | 4-8 | 1-2 | 5 | 3 | 0 | 1 | 0 |
| Bench | ||||||||||
6B. EzeaguF | 13 | 1 | 0-0 | 0-0 | 1-4 | 0 | 0 | 3 | 1 | 0 |
8C. BaileyG | 28 | 18 | 7-15 | 4-9 | 0-2 | 5 | 1 | 0 | 4 | 0 |
22J. DunhamG | 14 | 5 | 1-2 | 1-2 | 2-2 | 0 | 0 | 1 | 1 | 0 |
2S. ClayG | 13 | 0 | 0-2 | 0-2 | 0-0 | 3 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
13D. CurtisF | DNP | |||||||||
15A. BrownG | DNP | |||||||||
12A. FejzicG | DNP | |||||||||
33C. GehlhausenG | DNP | |||||||||
4B. JonesG | DNP | |||||||||
1T. ThomasG | DNP | |||||||||
Team Stats
LRUSI

51%FG%40%
41%3PT%38%
63%FT%44%
43Rebounds28
8Assists9
17Turnovers11
5Steals9
6Blocks3
34Points in Paint22
16Fast Break Pts10
Shooting
LR
USI
Field Goals
28-55
22-55
3-Pointers
9-22
10-26
Free Throws
12-19
8-18