Sunday, December 7, 2025at Groniger Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LIN | 34 | 48 | 82 |
| EIU | 41 | 33 | 74 |
Final
Box Score
Lindenwood Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7M. NenadicC | 29 | 11 | 3-7 | 0-1 | 5-7 | 6 | 0 | 2 | 1 | 3 |
8A. FutrellG | 31 | 15 | 6-12 | 1-5 | 2-2 | 5 | 1 | 3 | 2 | 3 |
1D. WilliamsG | 33 | 18 | 8-20 | 2-7 | 0-1 | 4 | 4 | 3 | 3 | 1 |
0M. CooperG | 22 | 6 | 0-2 | 0-1 | 6-6 | 3 | 3 | 2 | 1 | 0 |
10J. JonesG | 38 | 23 | 9-12 | 0-0 | 5-7 | 9 | 1 | 1 | 2 | 2 |
| Bench | ||||||||||
24J. TaltonF | 7 | 3 | 1-2 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 1 |
22R. LewisF | 11 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
34C. JacksonG | 29 | 2 | 1-4 | 0-2 | 0-0 | 7 | 4 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
25T. BiegF | DNP | |||||||||
5J. McDanielF | DNP | |||||||||
21K. AnthonyC | DNP | |||||||||
15D. KwonG | DNP | |||||||||
12W. CampbellG | DNP | |||||||||
3T. d'AlmeidaG | DNP | |||||||||
11J. BouknightG | DNP | |||||||||
Eastern Illinois Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24T. McMorrisF | 25 | 8 | 3-6 | 0-0 | 2-2 | 6 | 1 | 0 | 1 | 3 |
13N. FisherF | 19 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 2 |
40K. JacobiF | 36 | 20 | 9-17 | 1-5 | 1-3 | 10 | 2 | 0 | 2 | 0 |
10P. TurnerG | 25 | 5 | 2-6 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 |
3M. WhiteG | 34 | 13 | 5-13 | 0-0 | 3-5 | 7 | 6 | 1 | 2 | 0 |
| Bench | ||||||||||
15A. AustinF | 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
5Z. FrusterG | 28 | 14 | 5-15 | 0-1 | 4-4 | 2 | 1 | 0 | 1 | 0 |
11M. OlafioyeG | 23 | 14 | 5-10 | 1-1 | 3-4 | 3 | 2 | 4 | 2 | 0 |
| Did Not Play | ||||||||||
7P. JohnsonF | DNP | |||||||||
23S. SimsG | DNP | |||||||||
1M. BlackwellG | DNP | |||||||||
6K. LaytonG | DNP | |||||||||
2JT ElderG | DNP | |||||||||
4A. WashingtonG | DNP | |||||||||
Team Stats
LINEIU

49%FG%42%
22%3PT%33%
78%FT%72%
41Rebounds35
14Assists15
12Turnovers9
9Steals9
10Blocks5
48Points in Paint44
23Fast Break Pts9
Shooting
LIN
EIU
Field Goals
30-61
29-69
3-Pointers
4-18
3-9
Free Throws
18-23
13-18