Sunday, January 18, 2026at America First Events Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ACU | 27 | 25 | 52 |
| SUU | 44 | 30 | 74 |
Final
Box Score
Abilene Christian Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15B. HubbardF | 28 | 14 | 5-15 | 1-6 | 3-4 | 2 | 0 | 3 | 5 | 0 |
21C. HorneckerF | 17 | 6 | 2-7 | 0-1 | 2-2 | 2 | 1 | 2 | 1 | 0 |
4R. SmithG | 35 | 10 | 2-8 | 0-0 | 6-9 | 8 | 5 | 2 | 2 | 0 |
2Y. RiveraG | 25 | 3 | 1-7 | 1-4 | 0-0 | 3 | 1 | 0 | 1 | 0 |
23J. VenzantG | 33 | 5 | 1-4 | 1-1 | 2-2 | 9 | 0 | 2 | 2 | 2 |
| Bench | ||||||||||
10J. ScottF | 10 | 2 | 1-5 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 |
11M. HillF | 9 | 3 | 1-1 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 |
24I. DyeG | 9 | 1 | 0-3 | 0-3 | 1-2 | 3 | 0 | 0 | 0 | 1 |
20I. CarrilloG | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
3T. LewisG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0Z. WrightG | 11 | 0 | 0-4 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 |
7C. AlstonG | 21 | 8 | 2-8 | 0-2 | 4-4 | 2 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
5C. NewtonG | DNP | |||||||||
Southern Utah Thunderbirds| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35J. FeroahF | 34 | 16 | 6-13 | 1-4 | 3-4 | 10 | 2 | 3 | 2 | 2 |
0I. CottrellF | 29 | 13 | 5-7 | 1-1 | 2-4 | 12 | 4 | 3 | 0 | 4 |
1E. DuvalG | 21 | 3 | 1-3 | 0-1 | 1-2 | 4 | 2 | 5 | 1 | 1 |
20D. JonesG | 28 | 13 | 4-9 | 3-7 | 2-2 | 1 | 1 | 0 | 0 | 0 |
3T. HayhurstG | 34 | 12 | 5-10 | 2-5 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
24C. BarclayF | 12 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 |
23C. IsituaF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
25K. BurdickC | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
13B. JohnsonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7Z. KiddG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9J. LeeG | 18 | 11 | 5-11 | 1-4 | 0-0 | 2 | 0 | 0 | 1 | 0 |
4L. AbellarG | 18 | 4 | 1-4 | 0-0 | 2-2 | 5 | 5 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
11J. RiakF | DNP | |||||||||
10L. BinnsG | DNP | |||||||||
5Z. BellG | DNP | |||||||||
2L. StephensG | DNP | |||||||||
Team Stats
ACUSUU

24%FG%48%
17%3PT%36%
76%FT%71%
39Rebounds44
10Assists15
15Turnovers17
12Steals7
3Blocks7
18Points in Paint40
9Fast Break Pts5
Shooting
ACU
SUU
Field Goals
15-63
28-58
3-Pointers
3-18
8-22
Free Throws
19-25
10-14