Friday, January 16, 2026at Burns Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UTA | 27 | 29 | 56 |
| UTU | 18 | 34 | 52 |
Final
Box Score
UT Arlington Mavericks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2R. SeamsterF | 32 | 14 | 7-17 | 0-0 | 0-1 | 8 | 0 | 2 | 2 | 0 |
5M. GoodmanF | 18 | 6 | 1-5 | 0-0 | 4-4 | 8 | 0 | 2 | 0 | 1 |
1C. ChavisG | 31 | 7 | 1-6 | 1-1 | 4-4 | 4 | 3 | 3 | 1 | 1 |
4M. Rigsby Jr.G | 23 | 6 | 2-5 | 0-2 | 2-3 | 2 | 2 | 4 | 0 | 1 |
42M. McCrearyG | 25 | 7 | 1-6 | 1-5 | 4-5 | 5 | 0 | 2 | 0 | 0 |
| Bench | ||||||||||
34C. JacksonF | 19 | 0 | 0-1 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 0 |
33A. ReedF | 2 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
11J. SmootG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8B. LasterG | 24 | 4 | 1-4 | 0-1 | 2-2 | 4 | 1 | 2 | 2 | 1 |
3T. MasonG | 12 | 8 | 4-7 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 0 |
0J. LoweryG | 9 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
21S. HadnotF | DNP | |||||||||
12A. YoussefG | DNP | |||||||||
7A. BossinakisG | DNP | |||||||||
Utah Tech Trailblazers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35E. PotterF | 32 | 16 | 7-13 | 0-1 | 2-2 | 11 | 1 | 0 | 2 | 1 |
11T. DavisG | 33 | 16 | 6-7 | 0-0 | 4-6 | 5 | 2 | 2 | 2 | 0 |
66N. BolangaG | 34 | 7 | 3-13 | 1-5 | 0-2 | 9 | 1 | 2 | 3 | 1 |
2C. TrujilloG | 35 | 7 | 3-15 | 0-6 | 1-2 | 2 | 2 | 3 | 2 | 0 |
4J. HoltG | 35 | 4 | 1-11 | 0-1 | 2-2 | 4 | 2 | 0 | 4 | 1 |
| Bench | ||||||||||
52D. DomingosF | 7 | 0 | 0-3 | 0-0 | 0-2 | 5 | 0 | 0 | 0 | 1 |
23S. AriyibiF | 8 | 2 | 1-2 | 0-1 | 0-2 | 2 | 0 | 1 | 0 | 1 |
13B. BerrettG | 16 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
5D. GrantF | DNP | |||||||||
3B. HarkerG | DNP | |||||||||
14P. VandermydeG | DNP | |||||||||
33M. OwonaG | DNP | |||||||||
1H. SchenckG | DNP | |||||||||
8M. AllenG | DNP | |||||||||
Team Stats
UTAUTU

32%FG%32%
25%3PT%7%
81%FT%50%
47Rebounds42
6Assists9
16Turnovers8
5Steals13
4Blocks6
26Points in Paint38
4Fast Break Pts19
Shooting
UTA
UTU
Field Goals
18-56
21-66
3-Pointers
3-12
1-15
Free Throws
17-21
9-18