Friday, January 16, 2026at America First Events Center
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| TAR | 44 | 48 | 13 | 105 |
| SUU | 52 | 40 | 14 | 106 |
Final/OT
Box Score
Tarleton State Texans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23C. MpakaF | 20 | 14 | 5-9 | 0-0 | 4-6 | 6 | 0 | 4 | 1 | 0 |
6K. IsaacG | 34 | 9 | 4-6 | 1-2 | 0-0 | 5 | 2 | 2 | 1 | 0 |
0J. MizellG | 27 | 2 | 1-4 | 0-0 | 0-0 | 2 | 3 | 1 | 2 | 0 |
4L. Kelly IVG | 36 | 8 | 3-5 | 1-2 | 1-1 | 5 | 1 | 1 | 1 | 0 |
2F. HicksG | 3 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
25M. VrabelF | 8 | 2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 |
97A. SigiscarF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
24O. OwensF | 13 | 0 | 0-3 | 0-1 | 0-0 | 3 | 0 | 1 | 3 | 0 |
3D. DormuG | 14 | 4 | 2-6 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 |
13K. DouglasG | 6 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 |
55C. McDowellG | 31 | 24 | 8-14 | 2-3 | 6-8 | 5 | 3 | 1 | 2 | 0 |
7D. JohnsonG | 30 | 40 | 13-22 | 4-4 | 10-12 | 5 | 2 | 3 | 1 | 0 |
| Did Not Play | ||||||||||
22J. JinksF | DNP | |||||||||
1A. Dent Jr.F | DNP | |||||||||
10D. Porter Jr.G | DNP | |||||||||
30C. ThomasG | DNP | |||||||||
14R. MaromG | DNP | |||||||||
5M. ArchieG | DNP | |||||||||
8J. MartinezG | DNP | |||||||||
Southern Utah Thunderbirds| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35J. FeroahF | 24 | 17 | 4-6 | 3-5 | 6-6 | 9 | 2 | 5 | 1 | 1 |
0I. CottrellF | 18 | 7 | 2-6 | 0-2 | 3-4 | 2 | 1 | 1 | 0 | 1 |
1E. DuvalG | 27 | 9 | 3-10 | 0-2 | 3-9 | 4 | 3 | 0 | 2 | 0 |
20D. JonesG | 38 | 22 | 7-13 | 6-11 | 2-2 | 2 | 2 | 3 | 2 | 0 |
3T. HayhurstG | 43 | 20 | 6-9 | 2-4 | 6-7 | 7 | 4 | 1 | 2 | 0 |
| Bench | ||||||||||
24C. BarclayF | 22 | 8 | 3-3 | 0-0 | 2-4 | 4 | 2 | 4 | 0 | 0 |
25K. BurdickC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
7Z. KiddG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9J. LeeG | 20 | 14 | 4-9 | 2-6 | 4-4 | 7 | 0 | 2 | 1 | 0 |
4L. AbellarG | 31 | 9 | 2-7 | 0-2 | 5-6 | 1 | 5 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
11J. RiakF | DNP | |||||||||
23C. IsituaF | DNP | |||||||||
13B. JohnsonG | DNP | |||||||||
10L. BinnsG | DNP | |||||||||
5Z. BellG | DNP | |||||||||
2L. StephensG | DNP | |||||||||
Team Stats
TARSUU

51%FG%49%
53%3PT%41%
75%FT%74%
39Rebounds40
13Assists19
16Turnovers18
12Steals9
1Blocks3
54Points in Paint36
5Fast Break Pts8
Shooting
TAR
SUU
Field Goals
38-74
31-63
3-Pointers
8-15
13-32
Free Throws
21-28
31-42