Sunday, January 11, 2026at Dale E. and Sarah Ann Fowler Events Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SUU | 22 | 33 | 55 |
| CBU | 24 | 34 | 58 |
Final
Box Score
Southern Utah Thunderbirds| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35J. FeroahF | 33 | 16 | 7-11 | 1-2 | 1-2 | 6 | 0 | 0 | 1 | 1 |
0I. CottrellF | 26 | 2 | 1-8 | 0-3 | 0-0 | 6 | 0 | 1 | 1 | 3 |
1E. DuvalG | 29 | 8 | 3-11 | 2-4 | 0-1 | 5 | 3 | 5 | 1 | 1 |
20D. JonesG | 24 | 2 | 1-3 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 1 |
3T. HayhurstG | 29 | 9 | 3-7 | 1-3 | 2-2 | 5 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
24C. BarclayF | 18 | 9 | 2-7 | 0-3 | 5-5 | 4 | 2 | 1 | 0 | 0 |
25K. BurdickC | 7 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
9J. LeeG | 23 | 6 | 2-7 | 2-3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
4L. AbellarG | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
2L. StephensG | 7 | 1 | 0-1 | 0-1 | 1-2 | 3 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
11J. RiakF | DNP | |||||||||
23C. IsituaF | DNP | |||||||||
13B. JohnsonG | DNP | |||||||||
7Z. KiddG | DNP | |||||||||
10L. BinnsG | DNP | |||||||||
5Z. BellG | DNP | |||||||||
California Baptist Lancers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8J. GrimanF | 25 | 4 | 2-5 | 0-1 | 0-0 | 7 | 1 | 0 | 0 | 0 |
25T. NdongF | 18 | 8 | 3-4 | 0-0 | 2-2 | 11 | 0 | 0 | 1 | 0 |
11J. MullerG | 27 | 3 | 1-5 | 1-2 | 0-0 | 1 | 2 | 1 | 1 | 0 |
1D. Daniels Jr.G | 38 | 20 | 7-28 | 1-6 | 5-9 | 1 | 3 | 2 | 0 | 0 |
3J. JacksonG | 33 | 13 | 5-13 | 3-8 | 0-2 | 2 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
6R. D'AmelioF | 9 | 0 | 0-1 | 0-0 | 0-0 | 5 | 1 | 2 | 2 | 1 |
42B. HenigeF | 22 | 7 | 3-3 | 0-0 | 1-2 | 8 | 0 | 1 | 2 | 0 |
12D. MalcolmF | 12 | 3 | 0-3 | 0-1 | 3-4 | 3 | 0 | 0 | 0 | 0 |
5M. DanielsG | 16 | 0 | 0-6 | 0-4 | 0-0 | 2 | 0 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
15M. DioumF | DNP | |||||||||
35N. GarciaC | DNP | |||||||||
24O. BlanksonG | DNP | |||||||||
4C. Mayo HarmonG | DNP | |||||||||
2J. DollarG | DNP | |||||||||
33M. WilliamsG | DNP | |||||||||
10M. BowserG | DNP | |||||||||
Team Stats
SUUCBU

35%FG%31%
29%3PT%23%
75%FT%58%
42Rebounds47
7Assists7
12Turnovers6
4Steals7
6Blocks2
28Points in Paint32
8Fast Break Pts6
Shooting
SUU
CBU
Field Goals
20-57
21-68
3-Pointers
6-21
5-22
Free Throws
9-12
11-19