Friday, January 9, 2026at UCCU Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SUU | 39 | 33 | 72 |
| UVU | 46 | 43 | 89 |
Final
Box Score
Southern Utah Thunderbirds| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35J. FeroahF | 25 | 14 | 6-11 | 2-4 | 0-1 | 6 | 5 | 1 | 1 | 1 |
0I. CottrellF | 19 | 2 | 1-4 | 0-1 | 0-0 | 3 | 1 | 2 | 3 | 0 |
1E. DuvalG | 20 | 10 | 3-7 | 2-3 | 2-5 | 3 | 2 | 4 | 1 | 0 |
20D. JonesG | 31 | 13 | 4-10 | 2-5 | 3-4 | 6 | 1 | 1 | 1 | 0 |
3T. HayhurstG | 31 | 8 | 3-8 | 2-5 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
24C. BarclayF | 18 | 6 | 2-6 | 0-1 | 2-2 | 4 | 2 | 1 | 0 | 0 |
25K. BurdickC | 11 | 2 | 0-2 | 0-0 | 2-4 | 2 | 2 | 1 | 0 | 0 |
13B. JohnsonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7Z. KiddG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
9J. LeeG | 24 | 15 | 5-7 | 3-4 | 2-3 | 1 | 2 | 1 | 0 | 0 |
4L. AbellarG | 19 | 2 | 1-5 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
11J. RiakF | DNP | |||||||||
23C. IsituaF | DNP | |||||||||
10L. BinnsG | DNP | |||||||||
5Z. BellG | DNP | |||||||||
2L. StephensG | DNP | |||||||||
Utah Valley Wolverines| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1I. DavisF | 17 | 7 | 3-7 | 1-1 | 0-0 | 4 | 3 | 2 | 1 | 1 |
2J. HolcombeG | 30 | 23 | 9-14 | 0-1 | 5-9 | 9 | 5 | 3 | 1 | 0 |
10T. LeonhardtG | 31 | 9 | 4-8 | 1-1 | 0-0 | 4 | 5 | 2 | 2 | 1 |
15T. HendricksG | 31 | 14 | 5-10 | 2-6 | 2-3 | 5 | 2 | 1 | 1 | 0 |
7N. TaitzG | 25 | 11 | 3-6 | 2-3 | 3-4 | 6 | 2 | 0 | 1 | 0 |
| Bench | ||||||||||
23I. HawkinsF | 14 | 10 | 5-5 | 0-0 | 0-0 | 3 | 0 | 2 | 1 | 2 |
11T. WeaverF | 10 | 0 | 0-1 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 0 |
12T. MedarisF | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 |
8H. WellingF | 16 | 6 | 3-9 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 1 |
5AJ RiggsG | 3 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9B. HousleyG | 20 | 4 | 2-4 | 0-1 | 0-0 | 5 | 6 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
99J. KarramC | DNP | |||||||||
3J. RobertsG | DNP | |||||||||
24AJ DixonG | DNP | |||||||||
4S. Weatherspoon IVG | DNP | |||||||||
Team Stats
SUUUVU

42%FG%55%
48%3PT%41%
58%FT%63%
29Rebounds45
18Assists25
14Turnovers15
8Steals7
1Blocks5
26Points in Paint56
7Fast Break Pts15
Shooting
SUU
UVU
Field Goals
25-60
36-66
3-Pointers
11-23
7-17
Free Throws
11-19
10-16