Saturday, January 3, 2026at Wisdom Gym
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CBU | 28 | 36 | 12 | 76 |
| TAR | 29 | 35 | 17 | 81 |
Final/OT
Box Score
California Baptist Lancers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8J. GrimanF | 15 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 0 |
25T. NdongF | 9 | 2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 |
1D. Daniels Jr.G | 42 | 25 | 7-15 | 1-4 | 10-12 | 4 | 4 | 5 | 1 | 0 |
3J. JacksonG | 35 | 7 | 2-8 | 1-4 | 2-4 | 6 | 4 | 2 | 0 | 0 |
33M. WilliamsG | 15 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 |
| Bench | ||||||||||
6R. D'AmelioF | 25 | 12 | 5-5 | 2-2 | 0-0 | 8 | 1 | 1 | 1 | 1 |
42B. HenigeF | 34 | 11 | 5-6 | 0-0 | 1-1 | 8 | 0 | 3 | 1 | 0 |
12D. MalcolmF | 7 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 |
11J. MullerG | 25 | 6 | 2-7 | 2-7 | 0-0 | 0 | 3 | 2 | 1 | 0 |
5M. DanielsG | 18 | 7 | 3-5 | 1-2 | 0-0 | 2 | 0 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
15M. DioumF | DNP | |||||||||
35N. GarciaC | DNP | |||||||||
24O. BlanksonG | DNP | |||||||||
4C. Mayo HarmonG | DNP | |||||||||
2J. DollarG | DNP | |||||||||
10M. BowserG | DNP | |||||||||
Tarleton State Texans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23C. MpakaF | 11 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
6K. IsaacG | 12 | 0 | 0-1 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 |
0J. MizellG | 37 | 7 | 2-7 | 0-0 | 3-3 | 4 | 1 | 0 | 2 | 0 |
4L. Kelly IVG | 32 | 9 | 3-6 | 2-4 | 1-2 | 0 | 1 | 0 | 3 | 0 |
2F. HicksG | 45 | 12 | 2-8 | 0-2 | 8-12 | 8 | 1 | 4 | 4 | 0 |
| Bench | ||||||||||
97A. SigiscarF | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
24O. OwensF | 29 | 8 | 3-4 | 2-2 | 0-0 | 3 | 2 | 2 | 1 | 0 |
3D. DormuG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
13K. DouglasG | 22 | 9 | 3-7 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 |
7D. JohnsonG | 29 | 34 | 9-15 | 1-1 | 15-20 | 1 | 2 | 2 | 3 | 0 |
| Did Not Play | ||||||||||
22J. JinksF | DNP | |||||||||
1A. Dent Jr.F | DNP | |||||||||
25M. VrabelF | DNP | |||||||||
10D. Porter Jr.G | DNP | |||||||||
30C. ThomasG | DNP | |||||||||
14R. MaromG | DNP | |||||||||
5M. ArchieG | DNP | |||||||||
8J. MartinezG | DNP | |||||||||
55C. McDowellG | DNP | |||||||||
Team Stats
CBUTAR

52%FG%45%
35%3PT%50%
72%FT%74%
37Rebounds23
12Assists9
21Turnovers14
6Steals13
1Blocks2
36Points in Paint20
6Fast Break Pts22
Shooting
CBU
TAR
Field Goals
28-54
23-51
3-Pointers
7-20
6-12
Free Throws
13-18
29-39