Thursday, January 1, 2026at College Park Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CBU | 26 | 25 | 51 |
| UTA | 28 | 35 | 63 |
Final
Box Score
California Baptist Lancers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12D. MalcolmF | 15 | 6 | 2-5 | 0-0 | 2-4 | 6 | 0 | 1 | 1 | 0 |
25T. NdongF | 21 | 2 | 1-3 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 0 |
1D. Daniels Jr.G | 37 | 25 | 10-19 | 3-6 | 2-3 | 3 | 1 | 4 | 0 | 0 |
3J. JacksonG | 23 | 2 | 1-5 | 0-2 | 0-0 | 1 | 0 | 2 | 1 | 0 |
33M. WilliamsG | 38 | 12 | 3-8 | 0-3 | 6-7 | 3 | 0 | 3 | 1 | 0 |
| Bench | ||||||||||
42B. HenigeF | 18 | 0 | 0-0 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 0 |
8J. GrimanF | 20 | 4 | 2-3 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 |
11J. MullerG | 18 | 0 | 0-4 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 0 |
5M. DanielsG | 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
6R. D'AmelioF | DNP | |||||||||
15M. DioumF | DNP | |||||||||
35N. GarciaC | DNP | |||||||||
24O. BlanksonG | DNP | |||||||||
4C. Mayo HarmonG | DNP | |||||||||
2J. DollarG | DNP | |||||||||
10M. BowserG | DNP | |||||||||
UT Arlington Mavericks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2R. SeamsterF | 35 | 13 | 5-15 | 1-5 | 2-3 | 6 | 3 | 0 | 5 | 1 |
5M. GoodmanF | 22 | 6 | 2-3 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 0 |
1C. ChavisG | 33 | 4 | 1-9 | 0-1 | 2-3 | 2 | 5 | 1 | 2 | 1 |
4M. Rigsby Jr.G | 25 | 6 | 2-3 | 0-1 | 2-2 | 1 | 2 | 5 | 2 | 0 |
42M. McCrearyG | 37 | 14 | 5-12 | 2-6 | 2-2 | 6 | 2 | 1 | 3 | 1 |
| Bench | ||||||||||
34C. JacksonF | 10 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
33A. ReedF | 8 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
11J. SmootG | 5 | 0 | 0-1 | 0-1 | 0-1 | 2 | 1 | 0 | 0 | 0 |
8B. LasterG | 14 | 12 | 2-5 | 2-3 | 6-6 | 4 | 0 | 0 | 0 | 0 |
3T. MasonG | 5 | 2 | 0-2 | 0-2 | 2-2 | 2 | 0 | 0 | 0 | 0 |
0J. LoweryG | 6 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
21S. HadnotF | DNP | |||||||||
12A. YoussefG | DNP | |||||||||
7A. BossinakisG | DNP | |||||||||
Team Stats
CBUUTA

40%FG%35%
23%3PT%25%
71%FT%87%
30Rebounds33
4Assists13
17Turnovers10
4Steals12
0Blocks3
24Points in Paint22
5Fast Break Pts14
Shooting
CBU
UTA
Field Goals
19-47
19-55
3-Pointers
3-13
5-20
Free Throws
10-14
20-23